One of the favorites to win the NFL’s MVP award this year is Caleb Williams, with the seventh-best odds in the league, at +3000. Looking to make more futures bets? He has two available in total — keep scrolling for more details.

Last season he put together 3,541 yards (208.3 per game), a 62.5% completion percentage (351-for-562), 20 TDs and six INTs. In addition he had 489 rushing yards on 81 carries, averaging 28.8 yards per game.

Watch the NFL on Fubo!

Caleb Williams futures odds

  • MVP odds: +3000 (7th in NFL, Bet $100 to win $3,000)
  • OPOY odds: +6000 (7th in NFL, Bet $100 to win $6,000)

NFL odds courtesy of BetMGM Sportsbook. Odds updated Wednesday at 6:36 p.m. ET. For a full list of sports betting odds, access USA TODAY Sports Betting Scores Odds Hub.

Caleb Williams 2024 game log

  • Week 1 vs. Titans: 14-for-29 (48.3%), 93 YDS (3.2 YPA), 0 TD, 0 INT, 5 CAR, 15 RUSH YDS, 0 RUSH TD
  • Week 2 at Texans: 23-for-37 (62.2%), 174 YDS (4.7 YPA), 0 TD, 2 INT, 5 CAR, 44 RUSH YDS, 0 RUSH TD
  • Week 3 at Colts: 33-for-52 (63.5%), 363 YDS (7 YPA), 2 TD, 2 INT, 1 CAR, 8 RUSH YDS, 0 RUSH TD
  • Week 4 vs. Rams: 17-for-23 (73.9%), 157 YDS (6.8 YPA), 1 TD, 0 INT, 5 CAR, 12 RUSH YDS, 0 RUSH TD
  • Week 5 vs. Panthers: 20-for-29 (69%), 304 YDS (10.5 YPA), 2 TD, 0 INT, 5 CAR, 34 RUSH YDS, 0 RUSH TD
  • Week 6 vs. Jaguars: 23-for-29 (79.3%), 226 YDS (7.8 YPA), 4 TD, 1 INT, 4 CAR, 56 RUSH YDS, 0 RUSH TD
  • Week 8 at Commanders: 10-for-24 (41.7%), 131 YDS (5.5 YPA), 0 TD, 0 INT, 9 CAR, 47 RUSH YDS, 0 RUSH TD
  • Week 9 at Cardinals: 22-for-41 (53.7%), 217 YDS (5.3 YPA), 0 TD, 0 INT, 4 CAR, 5 RUSH YDS, 0 RUSH TD
  • Week 10 vs. Patriots: 16-for-30 (53.3%), 120 YDS (4 YPA), 0 TD, 0 INT, 2 CAR, 15 RUSH YDS, 0 RUSH TD
  • Week 11 vs. Packers: 23-for-31 (74.2%), 231 YDS (7.5 YPA), 0 TD, 0 INT, 9 CAR, 70 RUSH YDS, 0 RUSH TD
  • Week 12 vs. Vikings: 32-for-47 (68.1%), 340 YDS (7.2 YPA), 2 TD, 0 INT, 6 CAR, 33 RUSH YDS, 0 RUSH TD
  • Week 13 at Lions: 20-for-39 (51.3%), 256 YDS (6.6 YPA), 3 TD, 0 INT, 4 CAR, 39 RUSH YDS, 0 RUSH TD
  • Week 14 at 49ers: 17-for-23 (73.9%), 134 YDS (5.8 YPA), 2 TD, 0 INT, 4 CAR, 27 RUSH YDS, 0 RUSH TD
  • Week 15 at Vikings: 18-for-31 (58.1%), 191 YDS (6.2 YPA), 1 TD, 0 INT, 4 CAR, 3 RUSH YDS, 0 RUSH TD
  • Week 16 vs. Lions: 26-for-40 (65%), 334 YDS (8.4 YPA), 2 TD, 0 INT, 6 CAR, 34 RUSH YDS, 0 RUSH TD
  • Week 17 vs. Seahawks: 16-for-28 (57.1%), 122 YDS (4.4 YPA), 0 TD, 1 INT, 5 CAR, 37 RUSH YDS, 0 RUSH TD
  • Week 18 at Packers: 21-for-29 (72.4%), 148 YDS (5.1 YPA), 1 TD, 0 INT, 3 CAR, 10 RUSH YDS, 0 RUSH TD

Get Chicago Bears gear at Fanatics!

Leave a Reply

Your email address will not be published. Required fields are marked *