Minnesota Vikings vs. Seattle Seahawks Week 16 Tickets Available – Sunday, December 22 at Lumen Field
The Minnesota Vikings (0-0) trek to Lumen Field on Sunday, December 22, 2024 to challenge the Seattle Seahawks (0-0).
Hoping to catch this game live at Lumen Field? Get your tickets now at StubHub or Ticketmaster.
Vikings vs. Seahawks Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 22, 2024
- Time: 4:05 PM ET
- Channel: FOX
- City: Seattle, Washington
- Venue: Lumen Field
Vikings Offensive Rankings
- The Vikings’ offense ranked 16th in the league in plays run per game last year, at 63.
- In terms of pass attempts, Minnesota threw the ball 37.1 times per game, the fourth-highest total in the NFL.
- The Vikings were fifth from bottom in the league in carries per game, at 23.1.
- Percentage-wise, Minnesota threw the ball 58.9% of the time (second-highest rate in league).
Vikings Key Players
- Jordan Addison put together a stellar 2023 fantasy campaign that saw him rack up 151.3 fantasy points (8.9 per game) and finish 70th overall among all players and 19th among all WRs.
- Justin Jefferson ranked 26th among WRs and 89th league-wide in fantasy standings after totaling 134.2 fantasy points (13.4 per game) last season.
- Last year, Aaron Jones’ 104.9 total fantasy points made him the No. 122 fantasy player and No. 39 RB. He averaged 9.5 fantasy points per game.
- Ty Chandler put together the 152nd-ranked fantasy season (46th among RBs) last season. He totaled 80.0 fantasy points (5.0 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Vikings’ Upcoming Schedule
| Week | Opponent | Date | Home/Away | Tickets |
|---|---|---|---|---|
| 1 | @ Giants | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 2 | 49ers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 3 | Texans | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 4 | @ Packers | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 5 | Jets | October 6 at 9:30 AM ET | Home | StubHub, Ticketmaster |
| 7 | Lions | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 8 | @ Rams | October 24 at 8:15 PM ET | Away | StubHub, Ticketmaster |
| 9 | Colts | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 10 | @ Jaguars | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 11 | @ Titans | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 12 | @ Bears | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 13 | Cardinals | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 14 | Falcons | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 15 | Bears | December 16 at 8:00 PM ET | Home | StubHub, Ticketmaster |
| 16 | @ Seahawks | December 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
| 17 | Packers | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 18 | @ Lions | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Seahawks Offensive Rankings
- The Seahawks’ offense averaged 59 plays per game — that made them third-worst in the league last year.
- Looking at pass attempts, Seattle threw the ball 33.8 times per game, 17th in the league.
- The Seahawks averaged 22.5 carries per game, the third-fewest in the NFL.
- Percentage-wise, Seattle was fifth-highest in the NFL in terms of leaning on the passing game, throwing the ball 57.8% of the time.
Seahawks Key Players
- Sam Howell recorded 256.7 fantasy points (15.1 per game) in 2023 and finished 17th overall among all players and 14th among all QBs.
- Geno Smith ranked 19th among QBs and 23rd league-wide in fantasy standings after totaling 226.4 fantasy points (15.1 per game) last season.
- Last year, Kenneth Walker III’s 170.4 total fantasy points made him the No. 51 fantasy player and No. 17 RB. He averaged 11.4 fantasy points per game.
- D.K. Metcalf put together the 63rd-ranked fantasy season (15th among WRs) last season. He scored 159.4 fantasy points (10.0 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Seahawks’ Upcoming Schedule
| Week | Opponent | Date | Home/Away | Tickets |
|---|---|---|---|---|
| 1 | Broncos | September 8 at 4:05 PM ET | Home | StubHub, Ticketmaster |
| 2 | @ Patriots | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 3 | Dolphins | September 22 at 4:05 PM ET | Home | StubHub, Ticketmaster |
| 4 | @ Lions | September 30 at 8:15 PM ET | Away | StubHub, Ticketmaster |
| 5 | Giants | October 6 at 4:25 PM ET | Home | StubHub, Ticketmaster |
| 6 | 49ers | October 10 at 8:15 PM ET | Home | StubHub, Ticketmaster |
| 7 | @ Falcons | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 8 | Bills | October 27 at 4:05 PM ET | Home | StubHub, Ticketmaster |
| 9 | Rams | November 3 at 4:25 PM ET | Home | StubHub, Ticketmaster |
| 11 | @ 49ers | November 17 at 4:05 PM ET | Away | StubHub, Ticketmaster |
| 12 | Cardinals | November 24 at 4:25 PM ET | Home | StubHub, Ticketmaster |
| 13 | @ Jets | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 14 | @ Cardinals | December 8 at 4:05 PM ET | Away | StubHub, Ticketmaster |
| 15 | Packers | December 15 at 8:20 PM ET | Home | StubHub, Ticketmaster |
| 16 | Vikings | December 22 at 4:05 PM ET | Home | StubHub, Ticketmaster |
| 17 | @ Bears | December 26 at 8:15 PM ET | Away | StubHub, Ticketmaster |
| 18 | @ Rams | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
