Minnesota Vikings vs. Jacksonville Jaguars Week 10 Tickets Available – Sunday, November 10 at EverBank Stadium
EverBank Stadium is where the Minnesota Vikings (0-0) will do battle with the Jacksonville Jaguars (0-0) on Sunday, November 10, 2024.
Want to catch this matchup live at EverBank Stadium? Tickets can be found at StubHub or Ticketmaster.
Vikings vs. Jaguars Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, November 10, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Jacksonville, Florida
- Venue: EverBank Stadium
Vikings Offensive Rankings
- The Vikings ran 63 plays per game offensively last season, 16th in the league.
- Looking at the passing game, Minnesota threw the ball 37.1 times per game, the fourth-highest number of attempts in the league.
- The Vikings averaged 23.1 carries per game, the fifth-fewest in the NFL.
- Percentage-wise, Minnesota passed the ball 58.9% of the time (second-highest rate in NFL).
Vikings Key Players
- Jordan Addison’s outstanding 2023 fantasy campaign saw him rack up 151.3 fantasy points (8.9 per game) and finish 70th overall among all players and 19th among all WRs.
- Justin Jefferson ranked 26th among WRs and 89th overall in league-wide fantasy standings last season after finishing with 134.2 fantasy points (13.4 per game).
- Last year, Aaron Jones’ 104.9 total fantasy points made him the No. 39 RB and the No. 122 fantasy player overall after he averaged 9.5 fantasy points per game.
- Ty Chandler put together the 152nd-ranked fantasy season (46th among RBs) last season. He totaled 80.0 fantasy points (5.0 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Vikings’ Upcoming Schedule
| Week | Opponent | Date | Home/Away | Tickets |
|---|---|---|---|---|
| 1 | @ Giants | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 2 | 49ers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 3 | Texans | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 4 | @ Packers | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 5 | Jets | October 6 at 9:30 AM ET | Home | StubHub, Ticketmaster |
| 7 | Lions | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 8 | @ Rams | October 24 at 8:15 PM ET | Away | StubHub, Ticketmaster |
| 9 | Colts | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 10 | @ Jaguars | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 11 | @ Titans | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 12 | @ Bears | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 13 | Cardinals | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 14 | Falcons | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 15 | Bears | December 16 at 8:00 PM ET | Home | StubHub, Ticketmaster |
| 16 | @ Seahawks | December 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
| 17 | Packers | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 18 | @ Lions | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Jaguars Offensive Rankings
- The Jaguars ranked third-best in the NFL in offensive plays per game last year, at 66.
- Looking at pass attempts, Jacksonville was sixth-highest in the league, at 36.5 per game.
- The Jaguars’ offense ranked 17th in the NFL in rushing attempts per game, at 26.6.
- Percentage-wise, Jacksonville was eighth-highest in the NFL in terms of leaning on the passing game, throwing the ball 55.7% of the time.
Jaguars Key Players
- Trevor Lawrence totaled 262.6 fantasy points (16.4 per game) in 2023 and finished 14th overall among all players and 12th among all QBs.
- Travis Etienne placed third among RBs and 24th overall in league-wide fantasy standings last season after finishing with 224.4 fantasy points (13.2 per game).
- Last year, Gabriel Davis’ 116.4 total fantasy points made him the No. 38 WR and the No. 110 fantasy player overall after he averaged 7.3 fantasy points per game.
- Evan Engram was sixth among TEs and 111th overall last season in the fantasy standings. He totaled 116.3 fantasy points (6.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Jaguars’ Upcoming Schedule
| Week | Opponent | Date | Home/Away | Tickets |
|---|---|---|---|---|
| 1 | @ Dolphins | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 2 | Browns | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 3 | @ Bills | September 23 at 7:30 PM ET | Away | StubHub, Ticketmaster |
| 4 | @ Texans | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 5 | Colts | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 6 | @ Bears | October 13 at 9:30 AM ET | Away | StubHub, Ticketmaster |
| 7 | Patriots | October 20 at 9:30 AM ET | Home | StubHub, Ticketmaster |
| 8 | Packers | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 9 | @ Eagles | November 3 at 8:20 PM ET | Away | StubHub, Ticketmaster |
| 10 | Vikings | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 11 | @ Lions | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 13 | Texans | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 14 | @ Titans | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 15 | Jets | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 16 | @ Raiders | December 22 at 4:25 PM ET | Away | StubHub, Ticketmaster |
| 17 | Titans | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 18 | @ Colts | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
