Minnesota Vikings vs. Green Bay Packers Week 17 Tickets Available – Sunday, December 29 at U.S. Bank Stadium
On Sunday, December 29, 2024, the Green Bay Packers (0-0) hit the road for an NFC North bout against the Minnesota Vikings (0-0) at U.S. Bank Stadium.
Want to attend this game live at U.S. Bank Stadium? You can find tickets at StubHub or Ticketmaster.
Vikings vs. Packers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 29, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Minneapolis, Minnesota
- Venue: U.S. Bank Stadium
Vikings Offensive Rankings
- The Vikings were 16th in the league in offensive plays per game last year, at 63.
- In terms of pass attempts, Minnesota threw the ball 37.1 times per game, the fourth-highest total in the NFL.
- The Vikings’ offense runs the ball 23.1 times per game — that puts them fifth from bottom in the NFL.
- Percentage-wise, Minnesota was second-highest in the league in terms of leaning on the passing game, throwing the ball 58.9% of the time.
Vikings Key Players
- Jordan Addison collected 151.3 fantasy points (8.9 per game) in 2023 and finished 70th overall among all players and 19th among all WRs.
- Justin Jefferson placed 26th among WRs and 89th league-wide in fantasy standings after totaling 134.2 fantasy points (13.4 per game) last season.
- Last year, Aaron Jones’ 104.9 total fantasy points to finish as the No. 39 RB and the No. 122 fantasy player overall. He averaged 9.5 fantasy points per game.
- Ty Chandler was 46th among RBs and 152nd overall last season in the fantasy standings. He scored 80.0 fantasy points (5.0 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Vikings’ Upcoming Schedule
| Week | Opponent | Date | Home/Away | Tickets |
|---|---|---|---|---|
| 1 | @ Giants | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 2 | 49ers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 3 | Texans | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 4 | @ Packers | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 5 | Jets | October 6 at 9:30 AM ET | Home | StubHub, Ticketmaster |
| 7 | Lions | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 8 | @ Rams | October 24 at 8:15 PM ET | Away | StubHub, Ticketmaster |
| 9 | Colts | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 10 | @ Jaguars | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 11 | @ Titans | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 12 | @ Bears | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 13 | Cardinals | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 14 | Falcons | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 15 | Bears | December 16 at 8:00 PM ET | Home | StubHub, Ticketmaster |
| 16 | @ Seahawks | December 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
| 17 | Packers | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 18 | @ Lions | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Packers Offensive Rankings
- The Packers’ offense was 19th in the NFL in plays run per game last season, at 62.
- Looking at pass attempts, Green Bay threw the ball 34.2 times per game, 15th in the NFL.
- The Packers were 22nd in the NFL in rushing attempts per game, at 25.9.
- Percentage-wise, Green Bay threw the ball 55.2% of the time (ninth-highest rate in league).
Packers Key Players
- Jordan Love’s stellar 2023 fantasy campaign saw him collect 319.1 fantasy points (18.8 per game) and finish sixth overall among all players and fifth among all QBs.
- Josh Jacobs placed 27th among RBs and 79th overall in league-wide fantasy standings last season after finishing with 144.1 fantasy points (11.1 per game).
- Last year, Romeo Doubs’ 115.4 total fantasy points made him the No. 112 fantasy player and No. 39 WR. He averaged 6.8 fantasy points per game.
- A.J. Dillon put together the 131st-ranked fantasy season (42nd among RBs) last season. He totaled 95.6 fantasy points (6.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Packers’ Upcoming Schedule
| Week | Opponent | Date | Home/Away | Tickets |
|---|---|---|---|---|
| 1 | @ Eagles | September 6 at 8:15 PM ET | Away | StubHub, Ticketmaster |
| 2 | Colts | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 3 | @ Titans | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 4 | Vikings | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 5 | @ Rams | October 6 at 4:25 PM ET | Away | StubHub, Ticketmaster |
| 6 | Cardinals | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 7 | Texans | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 8 | @ Jaguars | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 9 | Lions | November 3 at 4:25 PM ET | Home | StubHub, Ticketmaster |
| 11 | @ Bears | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 12 | 49ers | November 24 at 4:25 PM ET | Home | StubHub, Ticketmaster |
| 13 | Dolphins | November 28 at 8:20 PM ET | Home | StubHub, Ticketmaster |
| 14 | @ Lions | December 5 at 8:15 PM ET | Away | StubHub, Ticketmaster |
| 15 | @ Seahawks | December 15 at 8:20 PM ET | Away | StubHub, Ticketmaster |
| 16 | Saints | December 23 at 8:15 PM ET | Home | StubHub, Ticketmaster |
| 17 | @ Vikings | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 18 | Bears | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
