Minnesota Vikings vs. Chicago Bears Week 15 Tickets Available – Monday, December 16 at U.S. Bank Stadium
An NFC North showdown between the Minnesota Vikings (0-0) and Chicago Bears (0-0) is set for Monday, December 16, 2024 at U.S. Bank Stadium.
Looking to go to this matchup live at U.S. Bank Stadium? Get your tickets now at StubHub or Ticketmaster.
Vikings vs. Bears Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Monday, December 16, 2024
- Time: 8:00 PM ET
- Channel: ABC
- City: Minneapolis, Minnesota
- Venue: U.S. Bank Stadium
Vikings Offensive Rankings
- The Vikings’ offense averaged 63 plays per game last year — that made them 16th in the NFL.
- In terms of pass attempts, Minnesota was fourth-highest in the league, at 37.1 per game.
- The Vikings’ offense runs the ball 23.1 times per game — that makes them fifth from bottom in the NFL.
- Percentage-wise, Minnesota was second-highest in the NFL in terms of leaning on the passing game, throwing the ball 58.9% of the time.
Vikings Key Players
- Jordan Addison put together an outstanding 2023 fantasy campaign that saw him collect 151.3 fantasy points (8.9 per game) and finish 70th overall among all players and 19th among all WRs.
- Justin Jefferson ranked 89th overall and 26th among WRs in league-wide fantasy standings last season after finishing with 134.2 fantasy points (13.4 per game).
- Last year, Aaron Jones’ 104.9 total fantasy points to finish as the No. 39 RB and the No. 122 fantasy player overall. He averaged 9.5 fantasy points per game.
- Ty Chandler was 46th among RBs and 152nd overall last season in the fantasy standings. He scored 80.0 fantasy points (5.0 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Vikings’ Upcoming Schedule
| Week | Opponent | Date | Home/Away | Tickets |
|---|---|---|---|---|
| 1 | @ Giants | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 2 | 49ers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 3 | Texans | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 4 | @ Packers | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 5 | Jets | October 6 at 9:30 AM ET | Home | StubHub, Ticketmaster |
| 7 | Lions | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 8 | @ Rams | October 24 at 8:15 PM ET | Away | StubHub, Ticketmaster |
| 9 | Colts | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 10 | @ Jaguars | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 11 | @ Titans | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 12 | @ Bears | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 13 | Cardinals | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 14 | Falcons | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 15 | Bears | December 16 at 8:00 PM ET | Home | StubHub, Ticketmaster |
| 16 | @ Seahawks | December 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
| 17 | Packers | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 18 | @ Lions | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Bears Offensive Rankings
- The Bears’ offense ran 65 plays per game last year — that ranked them seventh-best in the NFL.
- In terms of pass attempts, Chicago was sixth from bottom in the league, at 30.2 per game.
- The Bears’ offense averaged 31.4 carries per game — that ranked second-highest in the league.
- In terms of run vs. pass, Chicago rushed on 48.7% of its offensive snaps, the second-highest percentage in the NFL.
Bears Key Players
- D.J. Moore’s outstanding 2023 fantasy campaign saw him rack up 190.5 fantasy points (11.2 per game) and finish 38th overall among all players and sixth among all WRs.
- Keenan Allen placed 11th among WRs and 50th overall in league-wide fantasy standings last season after finishing with 170.9 fantasy points (13.1 per game).
- Last year, D’Andre Swift 160.3 total fantasy points to finish as the No. 24 RB and the No. 61 fantasy player overall. He averaged 10.0 fantasy points per game.
- Swift was 24th among RBs and 61st overall last season in the fantasy standings. He scored 160.3 fantasy points (10.0 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Bears’ Upcoming Schedule
| Week | Opponent | Date | Home/Away | Tickets |
|---|---|---|---|---|
| 1 | Titans | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 2 | @ Texans | September 15 at 8:20 PM ET | Away | StubHub, Ticketmaster |
| 3 | @ Colts | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 4 | Rams | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 5 | Panthers | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 6 | Jaguars | October 13 at 9:30 AM ET | Home | StubHub, Ticketmaster |
| 8 | @ Commanders | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 9 | @ Cardinals | November 3 at 4:05 PM ET | Away | StubHub, Ticketmaster |
| 10 | Patriots | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 11 | Packers | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 12 | Vikings | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 13 | @ Lions | November 28 at 12:30 PM ET | Away | StubHub, Ticketmaster |
| 14 | @ 49ers | December 8 at 4:25 PM ET | Away | StubHub, Ticketmaster |
| 15 | @ Vikings | December 16 at 8:00 PM ET | Away | StubHub, Ticketmaster |
| 16 | Lions | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 17 | Seahawks | December 26 at 8:15 PM ET | Home | StubHub, Ticketmaster |
| 18 | @ Packers | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
