Minnesota Vikings vs. Arizona Cardinals Week 13 Tickets Available – Sunday, December 1 at U.S. Bank Stadium
Sunday, December 1, 2024 will see the Minnesota Vikings (0-0) go on the road to match up against the Arizona Cardinals (0-0) at U.S. Bank Stadium.
Hoping to go to this matchup live at U.S. Bank Stadium? Tickets are available at StubHub or Ticketmaster.
Vikings vs. Cardinals Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 1, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Minneapolis, Minnesota
- Venue: U.S. Bank Stadium
Vikings Offensive Rankings
- The Vikings’ offense was 16th in the league in plays run per game last year, at 63.
- In terms of pass attempts, Minnesota threw the ball 37.1 times per game, the fourth-highest total in the league.
- The Vikings averaged 23.1 carries per game, the fifth-fewest in the league.
- In terms of run vs. pass, Minnesota threw the ball on 58.9% of its offensive snaps, the second-highest percentage in the NFL.
Vikings Key Players
- Jordan Addison put together an outstanding 2023 fantasy campaign that saw him rack up 151.3 fantasy points (8.9 per game) and finish 70th overall among all players and 19th among all WRs.
- Justin Jefferson placed 89th overall and 26th among WRs in league-wide fantasy standings last season after finishing with 134.2 fantasy points (13.4 per game).
- Last year, Aaron Jones’ 104.9 total fantasy points to finish as the No. 39 RB and the No. 122 fantasy player overall. He averaged 9.5 fantasy points per game.
- Ty Chandler finished 46th among RBs and 152nd overall last season in fantasy rankings. He scored 80.0 fantasy points (5.0 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Vikings’ Upcoming Schedule
| Week | Opponent | Date | Home/Away | Tickets |
|---|---|---|---|---|
| 1 | @ Giants | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 2 | 49ers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 3 | Texans | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 4 | @ Packers | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 5 | Jets | October 6 at 9:30 AM ET | Home | StubHub, Ticketmaster |
| 7 | Lions | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 8 | @ Rams | October 24 at 8:15 PM ET | Away | StubHub, Ticketmaster |
| 9 | Colts | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 10 | @ Jaguars | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 11 | @ Titans | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 12 | @ Bears | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 13 | Cardinals | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 14 | Falcons | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 15 | Bears | December 16 at 8:00 PM ET | Home | StubHub, Ticketmaster |
| 16 | @ Seahawks | December 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
| 17 | Packers | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
| 18 | @ Lions | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Cardinals Offensive Rankings
- The Cardinals ranked 16th in the league in offensive plays per game last year, at 63.
- Looking at the passing game, Arizona threw the ball 32.6 times per game, the ninth-lowest number of attempts in the league.
- The Cardinals ran the ball 27.7 times per game, 13th in the NFL.
- In terms of run vs. pass, Arizona rushed on 44.1% of its offensive snaps, the 10th-highest percentage in the league.
Cardinals Key Players
- Desmond Ridder had an outstanding 2023 fantasy campaign that saw him collect 176.1 fantasy points (11.7 per game) and finish 46th overall among all players and 23rd among all QBs.
- James Conner finished 16th among RBs and 48th league-wide in fantasy standings after totaling 174.5 fantasy points (13.4 per game) last season.
- Last year, Kyler Murray 146.4 total fantasy points to finish as the No. 27 QB and the No. 76 fantasy player overall. He averaged 18.3 fantasy points per game.
- Trey McBride put together the 130th-ranked fantasy season (ninth among TEs) last season. He scored 100.5 fantasy points (5.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Cardinals’ Upcoming Schedule
| Week | Opponent | Date | Home/Away | Tickets |
|---|---|---|---|---|
| 1 | @ Bills | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 2 | Rams | September 15 at 4:05 PM ET | Home | StubHub, Ticketmaster |
| 3 | Lions | September 22 at 4:25 PM ET | Home | StubHub, Ticketmaster |
| 4 | Commanders | September 29 at 4:05 PM ET | Home | StubHub, Ticketmaster |
| 5 | @ 49ers | October 6 at 4:05 PM ET | Away | StubHub, Ticketmaster |
| 6 | @ Packers | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 7 | Chargers | October 21 at 9:00 PM ET | Home | StubHub, Ticketmaster |
| 8 | @ Dolphins | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 9 | Bears | November 3 at 4:05 PM ET | Home | StubHub, Ticketmaster |
| 10 | Jets | November 10 at 4:25 PM ET | Home | StubHub, Ticketmaster |
| 12 | @ Seahawks | November 24 at 4:25 PM ET | Away | StubHub, Ticketmaster |
| 13 | @ Vikings | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 14 | Seahawks | December 8 at 4:05 PM ET | Home | StubHub, Ticketmaster |
| 15 | Patriots | December 15 at 4:25 PM ET | Home | StubHub, Ticketmaster |
| 16 | @ Panthers | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 17 | @ Rams | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
| 18 | 49ers | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
