Fantasy Football Week 1: WR Scoring Leaders
Who put up the most fantasy points among wideouts last season? Below, we’ve put together a list of the top scorers at the position as we near the start of the 2024 NFL campaign.
Place your bets on any NFL game at BetMGM, and sign up with our link for a first-time deposit bonus!
Top Fantasy WRs Before Week 1 (2023 Stats)
| Rank | Name | 2023 Team | Fantasy Pts | Fantasy Pts/Game | Targets/Game |
|---|---|---|---|---|---|
| 1 | CeeDee Lamb | Cowboys | 403.2 | 23.7 | 10.6 |
| 2 | Tyreek Hill | Dolphins | 376.4 | 23.5 | 10.7 |
| 3 | Amon-Ra St. Brown | Lions | 330.9 | 20.7 | 10.2 |
| 4 | Puka Nacua | Rams | 298.5 | 17.6 | 9.4 |
| 5 | A.J. Brown | Eagles | 289.6 | 17 | 9.3 |
| 6 | D.J. Moore | Bears | 286.5 | 16.9 | 8 |
| 7 | Mike Evans | Buccaneers | 282.5 | 16.6 | 8 |
| 8 | Keenan Allen | Chargers | 278.9 | 21.5 | 11.5 |
| 9 | Stefon Diggs | Bills | 273.8 | 16.1 | 9.4 |
| 10 | Davante Adams | Raiders | 265.4 | 15.6 | 10.3 |
| 11 | Ja’Marr Chase | Bengals | 262.7 | 16.4 | 9.1 |
| 12 | Nico Collins | Texans | 260.4 | 17.4 | 7.3 |
| 13 | Michael Pittman Jr. | Colts | 250.2 | 15.6 | 9.8 |
| 14 | Brandon Aiyuk | 49ers | 249.2 | 15.6 | 6.6 |
| 15 | Deebo Samuel | 49ers | 243.7 | 16.2 | 5.9 |
| 16 | Chris Olave | Saints | 231.3 | 14.5 | 8.6 |
| 17 | Adam Thielen | Panthers | 231 | 13.6 | 8.1 |
| 18 | Calvin Ridley | Jaguars | 229.9 | 13.5 | 8 |
| 19 | DeVonta Smith | Eagles | 227.6 | 14.2 | 7 |
| 20 | Amari Cooper | Browns | 227 | 15.1 | 8.5 |
| 21 | D.K. Metcalf | Seahawks | 225.4 | 14.1 | 7.4 |
| 22 | DeAndre Hopkins | Titans | 223.6 | 13.2 | 8.1 |
| 23 | Jordan Addison | Vikings | 221.3 | 13 | 6.4 |
| 24 | Jakobi Meyers | Raiders | 218.6 | 13.7 | 6.6 |
| 25 | Jayden Reed | Packers | 217.2 | 13.6 | 5.9 |
| 26 | Garrett Wilson | Jets | 213.2 | 12.5 | 9.9 |
| 27 | Rashee Rice | Chiefs | 212.5 | 13.3 | 6.4 |
| 28 | Chris Godwin | Buccaneers | 209.2 | 12.3 | 7.6 |
| 29 | George Pickens | Steelers | 208.8 | 12.3 | 6.2 |
| 30 | Zay Flowers | Ravens | 206.4 | 12.9 | 6.8 |
| 31 | Terry McLaurin | Commanders | 203.2 | 12 | 7.8 |
| 32 | Tyler Lockett | Seahawks | 202.4 | 11.9 | 7.2 |
| 33 | Justin Jefferson | Vikings | 202.2 | 20.2 | 10 |
| 34 | Jaylen Waddle | Dolphins | 198.6 | 14.2 | 7.4 |
| 35 | Courtland Sutton | Broncos | 190.2 | 11.9 | 5.6 |
| 36 | Romeo Doubs | Packers | 174.4 | 10.3 | 5.6 |
| 37 | Drake London | Falcons | 174.4 | 10.9 | 6.9 |
| 38 | Brandin Cooks | Cowboys | 173.2 | 10.8 | 5.1 |
| 39 | Tank Dell | Texans | 165 | 16.5 | 7.5 |
| 40 | Cooper Kupp | Rams | 164.4 | 13.7 | 7.9 |
| 41 | Gabriel Davis | Bills | 161.4 | 10.1 | 5.1 |
| 42 | Curtis Samuel | Commanders | 157.2 | 9.8 | 5.7 |
| 43 | Josh Downs | Colts | 157.1 | 9.2 | 5.8 |
| 44 | Rashid Shaheed | Saints | 155.6 | 10.4 | 5 |
| 45 | Diontae Johnson | Steelers | 152.7 | 11.7 | 6.7 |
| 46 | Darius Slayton | Giants | 151 | 8.9 | 4.6 |
| 47 | Christian Kirk | Jaguars | 150.3 | 12.5 | 7.1 |
| 48 | Jaxon Smith-Njigba | Seahawks | 149.8 | 8.8 | 5.5 |
| 49 | Tyler Boyd | Bengals | 144.8 | 8.5 | 5.8 |
| 50 | Jerry Jeudy | Broncos | 141.8 | 8.9 | 5.4 |
| 51 | Tee Higgins | Bengals | 137.6 | 11.5 | 6.3 |
| 52 | Marquise Brown | Cardinals | 134.7 | 10.4 | 7.8 |
| 53 | Wan’Dale Robinson | Giants | 133.2 | 8.9 | 5.2 |
| 54 | Elijah Moore | Browns | 132.1 | 8.3 | 6.5 |
| 55 | Josh Reynolds | Lions | 128.8 | 8.1 | 4 |
| 56 | Jahan Dotson | Commanders | 124.8 | 7.3 | 4.9 |
| 57 | K.J. Osborn | Vikings | 120 | 8 | 5 |
| 58 | Dontayvion Wicks | Packers | 119.8 | 8 | 3.9 |
| 59 | D.J. Chark | Panthers | 115.5 | 8.3 | 4.7 |
| 60 | Michael Wilson | Cardinals | 114.5 | 8.8 | 4.5 |
Bet on this or any NFL matchup at BetMGM
This Week’s Games
Catch NFL action all season long on Fubo.
| Date/Time | TV | |
|---|---|---|
| Baltimore Ravens at Kansas City Chiefs | 8:20 PM ET, Thursday, September 5 | NBC |
| Green Bay Packers at Philadelphia Eagles | 8:15 PM ET, Friday, September 6 | Peacock |
| New England Patriots at Cincinnati Bengals | 1:00 PM ET, Sunday, September 8 | CBS |
| Minnesota Vikings at New York Giants | 1:00 PM ET, Sunday, September 8 | FOX |
| Houston Texans at Indianapolis Colts | 1:00 PM ET, Sunday, September 8 | CBS |
| Arizona Cardinals at Buffalo Bills | 1:00 PM ET, Sunday, September 8 | CBS |
| Tennessee Titans at Chicago Bears | 1:00 PM ET, Sunday, September 8 | FOX |
| Jacksonville Jaguars at Miami Dolphins | 1:00 PM ET, Sunday, September 8 | CBS |
| Pittsburgh Steelers at Atlanta Falcons | 1:00 PM ET, Sunday, September 8 | FOX |
| Carolina Panthers at New Orleans Saints | 1:00 PM ET, Sunday, September 8 | FOX |
| Las Vegas Raiders at Los Angeles Chargers | 4:05 PM ET, Sunday, September 8 | CBS |
| Denver Broncos at Seattle Seahawks | 4:05 PM ET, Sunday, September 8 | CBS |
| Washington Commanders at Tampa Bay Buccaneers | 4:25 PM ET, Sunday, September 8 | FOX |
| Dallas Cowboys at Cleveland Browns | 4:25 PM ET, Sunday, September 8 | FOX |
| Los Angeles Rams at Detroit Lions | 8:20 PM ET, Sunday, September 8 | NBC |
| New York Jets at San Francisco 49ers | 8:15 PM ET, Monday, September 9 | ABC/ESPN |
Rep your team with officially licensed NFL gear. Head to Fanatics to find jerseys, shirts, and much more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
