Fantasy Football Week 1: TE Scoring Leaders
As we near the start of the 2024 NFL season, let’s take a look at which players amassed the most fantasy points at the TE position last season. You can check out a ranking of last year’s top fantasy scorers below.
Place your bets on any NFL game at BetMGM, and sign up with our link for a first-time deposit bonus!
Top Fantasy TEs Before Week 1 (2023 Stats)
| Rank | Name | 2023 Team | Fantasy Pts | Fantasy Pts/Game | Targets/Game |
|---|---|---|---|---|---|
| 1 | Sam LaPorta | Lions | 239.3 | 14.1 | 7.1 |
| 2 | Evan Engram | Jaguars | 230.3 | 13.5 | 8.4 |
| 3 | Travis Kelce | Chiefs | 219.4 | 14.6 | 8.1 |
| 4 | T.J. Hockenson | Vikings | 219.0 | 14.6 | 8.5 |
| 5 | George Kittle | 49ers | 203.2 | 12.7 | 5.6 |
| 6 | David Njoku | Browns | 201.2 | 12.6 | 7.7 |
| 7 | Trey McBride | Cardinals | 181.5 | 10.7 | 6.2 |
| 8 | Cole Kmet | Bears | 181.1 | 11.3 | 5.6 |
| 9 | Jake Ferguson | Cowboys | 177.1 | 10.4 | 6 |
| 10 | Dalton Schultz | Texans | 150.5 | 10.0 | 5.9 |
| 11 | Dalton Kincaid | Bills | 150.3 | 9.4 | 5.7 |
| 12 | Kyle Pitts | Falcons | 137.3 | 8.1 | 5.3 |
| 13 | Dallas Goedert | Eagles | 136.3 | 9.7 | 5.9 |
| 14 | Mark Andrews | Ravens | 135.4 | 13.5 | 6.1 |
| 15 | Logan Thomas | Commanders | 126.8 | 7.9 | 4.9 |
| 16 | Jonnu Smith | Falcons | 124.2 | 7.3 | 4.1 |
| 17 | Tyler Conklin | Jets | 123.1 | 7.2 | 5.1 |
| 18 | Hunter Henry | Patriots | 119.9 | 9.2 | 4.7 |
| 19 | Cade Otton | Buccaneers | 116.5 | 6.9 | 3.9 |
| 20 | Chigoziem Okonkwo | Titans | 113.4 | 6.7 | 4.5 |
| 21 | Gerald Everett | Chargers | 111.1 | 7.4 | 4.7 |
| 22 | Tyler Higbee | Rams | 108.5 | 7.2 | 4.7 |
| 23 | Isaiah Likely | Ravens | 101.1 | 7.2 | 2.9 |
| 24 | Juwan Johnson | Saints | 97.8 | 7.5 | 4.5 |
| 25 | Tanner Hudson | Bengals | 80.2 | 6.7 | 4.2 |
Bet on this or any NFL matchup at BetMGM
This Week’s Games
Catch NFL action all season long on Fubo.
| Date/Time | TV | |
|---|---|---|
| Baltimore Ravens at Kansas City Chiefs | 8:20 PM ET, Thursday, September 5 | NBC |
| Green Bay Packers at Philadelphia Eagles | 8:15 PM ET, Friday, September 6 | Peacock |
| New England Patriots at Cincinnati Bengals | 1:00 PM ET, Sunday, September 8 | CBS |
| Minnesota Vikings at New York Giants | 1:00 PM ET, Sunday, September 8 | FOX |
| Houston Texans at Indianapolis Colts | 1:00 PM ET, Sunday, September 8 | CBS |
| Arizona Cardinals at Buffalo Bills | 1:00 PM ET, Sunday, September 8 | CBS |
| Tennessee Titans at Chicago Bears | 1:00 PM ET, Sunday, September 8 | FOX |
| Jacksonville Jaguars at Miami Dolphins | 1:00 PM ET, Sunday, September 8 | CBS |
| Pittsburgh Steelers at Atlanta Falcons | 1:00 PM ET, Sunday, September 8 | FOX |
| Carolina Panthers at New Orleans Saints | 1:00 PM ET, Sunday, September 8 | FOX |
| Las Vegas Raiders at Los Angeles Chargers | 4:05 PM ET, Sunday, September 8 | CBS |
| Denver Broncos at Seattle Seahawks | 4:05 PM ET, Sunday, September 8 | CBS |
| Washington Commanders at Tampa Bay Buccaneers | 4:25 PM ET, Sunday, September 8 | FOX |
| Dallas Cowboys at Cleveland Browns | 4:25 PM ET, Sunday, September 8 | FOX |
| Los Angeles Rams at Detroit Lions | 8:20 PM ET, Sunday, September 8 | NBC |
| New York Jets at San Francisco 49ers | 8:15 PM ET, Monday, September 9 | ABC/ESPN |
Rep your team with officially licensed NFL gear. Head to Fanatics to find jerseys, shirts, and much more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
