Fantasy Football Week 1: QB Scoring Leaders
As we approach the start of the 2024 NFL season, let’s take a look at which players racked up the most fantasy points at the quarterback position last season. You can find a ranking of last year’s top fantasy scorers below.
Place your bets on any NFL game at BetMGM, and sign up with our link for a first-time deposit bonus!
Top Fantasy QBs Before Week 1 (2023 Stats)
| Rank | Name | 2023 Team | Fantasy Pts | Fantasy Pts/Game | Pass Att./Game | Rush Att./Game |
|---|---|---|---|---|---|---|
| 1 | Josh Allen | Bills | 392.9 | 23.1 | 34.1 | 6.5 |
| 2 | Jalen Hurts | Eagles | 356.9 | 21 | 31.6 | 9.2 |
| 3 | Dak Prescott | Cowboys | 343 | 20.2 | 34.7 | 3.2 |
| 4 | Lamar Jackson | Ravens | 331.2 | 20.7 | 28.6 | 9.3 |
| 5 | Jordan Love | Packers | 319.1 | 18.8 | 34.1 | 2.9 |
| 6 | Brock Purdy | 49ers | 295.6 | 18.5 | 27.8 | 2.4 |
| 7 | Jared Goff | Lions | 288.9 | 17 | 35.6 | 1.9 |
| 8 | Patrick Mahomes | Chiefs | 280.1 | 17.5 | 37.3 | 4.7 |
| 9 | C.J. Stroud | Texans | 276.1 | 18.4 | 33.3 | 2.6 |
| 10 | Baker Mayfield | Buccaneers | 274 | 16.1 | 33.3 | 3.6 |
| 11 | Tua Tagovailoa | Dolphins | 270.4 | 15.9 | 32.9 | 2.1 |
| 12 | Trevor Lawrence | Jaguars | 262.6 | 16.4 | 35.3 | 4.4 |
| 13 | Sam Howell | Commanders | 257.6 | 15.2 | 36 | 2.8 |
| 14 | Russell Wilson | Broncos | 256.9 | 17.1 | 29.8 | 5.3 |
| 15 | Matthew Stafford | Rams | 243.3 | 16.2 | 34.7 | 1.4 |
| 16 | Derek Carr | Saints | 241.1 | 14.2 | 32.2 | 1.9 |
| 17 | Justin Herbert | Chargers | 234.2 | 18 | 35.1 | 4 |
| 18 | Justin Fields | Bears | 230.1 | 17.7 | 28.5 | 9.5 |
| 19 | Geno Smith | Seahawks | 227.4 | 15.2 | 33.3 | 2.5 |
| 20 | Joshua Dobbs | Cardinals and Vikings | 200.5 | 15.4 | 32.1 | 5.9 |
| 21 | Gardner Minshew | Colts | 196.2 | 12.3 | 30.6 | 2.1 |
| 22 | Desmond Ridder | Falcons | 177.1 | 11.8 | 25.9 | 3.5 |
| 23 | Bryce Young | Panthers | 156.5 | 9.8 | 32.9 | 2.4 |
| 24 | Kirk Cousins | Vikings | 149.9 | 18.7 | 38.9 | 1.8 |
| 25 | Joe Burrow | Bengals | 147.2 | 14.7 | 36.5 | 3.1 |
Bet on this or any NFL matchup at BetMGM
This Week’s Games
Catch NFL action all season long on Fubo.
| Date/Time | TV | |
|---|---|---|
| Baltimore Ravens at Kansas City Chiefs | 8:20 PM ET, Thursday, September 5 | NBC |
| Green Bay Packers at Philadelphia Eagles | 8:15 PM ET, Friday, September 6 | Peacock |
| New England Patriots at Cincinnati Bengals | 1:00 PM ET, Sunday, September 8 | CBS |
| Minnesota Vikings at New York Giants | 1:00 PM ET, Sunday, September 8 | FOX |
| Houston Texans at Indianapolis Colts | 1:00 PM ET, Sunday, September 8 | CBS |
| Arizona Cardinals at Buffalo Bills | 1:00 PM ET, Sunday, September 8 | CBS |
| Tennessee Titans at Chicago Bears | 1:00 PM ET, Sunday, September 8 | FOX |
| Jacksonville Jaguars at Miami Dolphins | 1:00 PM ET, Sunday, September 8 | CBS |
| Pittsburgh Steelers at Atlanta Falcons | 1:00 PM ET, Sunday, September 8 | FOX |
| Carolina Panthers at New Orleans Saints | 1:00 PM ET, Sunday, September 8 | FOX |
| Las Vegas Raiders at Los Angeles Chargers | 4:05 PM ET, Sunday, September 8 | CBS |
| Denver Broncos at Seattle Seahawks | 4:05 PM ET, Sunday, September 8 | CBS |
| Washington Commanders at Tampa Bay Buccaneers | 4:25 PM ET, Sunday, September 8 | FOX |
| Dallas Cowboys at Cleveland Browns | 4:25 PM ET, Sunday, September 8 | FOX |
| Los Angeles Rams at Detroit Lions | 8:20 PM ET, Sunday, September 8 | NBC |
| New York Jets at San Francisco 49ers | 8:15 PM ET, Monday, September 9 | ABC/ESPN |
Rep your team with officially licensed NFL gear. Head to Fanatics to find jerseys, shirts, and much more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
