Fantasy Football Week 1: FLEX Scoring Leaders
Who posted the most fantasy points among flex plays last season? Below, we’ve put together a list of the top scorers as we near the start of the 2024 NFL campaign.
Place your bets on any NFL game at BetMGM, and sign up with our link for a first-time deposit bonus!
Top Fantasy FLEXs Before Week 1 (2023 Stats)
| Rank | Name | 2023 Team | Position | Fantasy Pts | Fantasy Pts/Game |
|---|---|---|---|---|---|
| 1 | CeeDee Lamb | Cowboys | WR | 403.2 | 23.7 |
| 2 | Christian McCaffrey | 49ers | RB | 391.3 | 24.5 |
| 3 | Tyreek Hill | Dolphins | WR | 376.4 | 23.5 |
| 4 | Amon-Ra St. Brown | Lions | WR | 330.9 | 20.7 |
| 5 | Puka Nacua | Rams | WR | 298.5 | 17.6 |
| 6 | Breece Hall | Jets | RB | 290.5 | 17.1 |
| 7 | A.J. Brown | Eagles | WR | 289.6 | 17 |
| 8 | D.J. Moore | Bears | WR | 286.5 | 16.9 |
| 9 | Mike Evans | Buccaneers | WR | 282.5 | 16.6 |
| 10 | Travis Etienne | Jaguars | RB | 282.4 | 16.6 |
| 11 | Keenan Allen | Chargers | WR | 278.9 | 21.5 |
| 12 | Stefon Diggs | Bills | WR | 273.8 | 16.1 |
| 13 | Rachaad White | Buccaneers | RB | 267.9 | 15.8 |
| 14 | Raheem Mostert | Dolphins | RB | 267.7 | 17.8 |
| 15 | Joe Mixon | Bengals | RB | 267 | 15.7 |
| 16 | Davante Adams | Raiders | WR | 265.4 | 15.6 |
| 17 | Ja’Marr Chase | Bengals | WR | 262.7 | 16.4 |
| 18 | Nico Collins | Texans | WR | 260.4 | 17.4 |
| 19 | Kyren Williams | Rams | RB | 255 | 21.3 |
| 20 | Michael Pittman Jr. | Colts | WR | 250.2 | 15.6 |
| 21 | Brandon Aiyuk | 49ers | WR | 249.2 | 15.6 |
| 22 | Derrick Henry | Titans | RB | 246.7 | 14.5 |
| 23 | Bijan Robinson | Falcons | RB | 246.3 | 14.5 |
| 24 | Deebo Samuel | 49ers | WR | 243.7 | 16.2 |
| 25 | Jahmyr Gibbs | Lions | RB | 242.1 | 16.1 |
| 26 | Sam LaPorta | Lions | TE | 239.3 | 14.1 |
| 27 | Alvin Kamara | Saints | RB | 233 | 17.9 |
| 28 | James Cook | Bills | RB | 232.7 | 13.7 |
| 29 | Chris Olave | Saints | WR | 231.3 | 14.5 |
| 30 | Adam Thielen | Panthers | WR | 231 | 13.6 |
| 31 | Evan Engram | Jaguars | TE | 230.3 | 13.5 |
| 32 | Calvin Ridley | Jaguars | WR | 229.9 | 13.5 |
| 33 | DeVonta Smith | Eagles | WR | 227.6 | 14.2 |
| 34 | Amari Cooper | Browns | WR | 227 | 15.1 |
| 35 | D.K. Metcalf | Seahawks | WR | 225.4 | 14.1 |
| 36 | DeAndre Hopkins | Titans | WR | 223.6 | 13.2 |
| 37 | Saquon Barkley | Giants | RB | 223.2 | 15.9 |
| 38 | Tony Pollard | Cowboys | RB | 222.6 | 13.1 |
| 39 | Jordan Addison | Vikings | WR | 221.3 | 13 |
| 40 | Travis Kelce | Chiefs | TE | 219.4 | 14.6 |
| 41 | T.J. Hockenson | Vikings | TE | 219 | 14.6 |
| 42 | Jakobi Meyers | Raiders | WR | 218.6 | 13.7 |
| 43 | Jayden Reed | Packers | WR | 217.2 | 13.6 |
| 44 | Isiah Pacheco | Chiefs | RB | 213.9 | 15.3 |
| 45 | Garrett Wilson | Jets | WR | 213.2 | 12.5 |
| 46 | Rashee Rice | Chiefs | WR | 212.5 | 13.3 |
| 47 | Jerome Ford | Browns | RB | 211.2 | 12.4 |
| 48 | Chris Godwin | Buccaneers | WR | 209.2 | 12.3 |
| 49 | George Pickens | Steelers | WR | 208.8 | 12.3 |
| 50 | David Montgomery | Lions | RB | 207.2 | 14.8 |
| 51 | Zay Flowers | Ravens | WR | 206.4 | 12.9 |
| 52 | Terry McLaurin | Commanders | WR | 203.2 | 12 |
| 53 | George Kittle | 49ers | TE | 203.2 | 12.7 |
| 54 | Tyler Lockett | Seahawks | WR | 202.4 | 11.9 |
| 55 | Justin Jefferson | Vikings | WR | 202.2 | 20.2 |
| 56 | James Conner | Cardinals | RB | 201.5 | 15.5 |
| 57 | David Njoku | Browns | TE | 201.2 | 12.6 |
| 58 | Kenneth Walker III | Seahawks | RB | 199.4 | 13.3 |
| 59 | D’Andre Swift | Eagles | RB | 199.3 | 12.5 |
| 60 | Jaylen Waddle | Dolphins | WR | 198.6 | 14.2 |
Bet on this or any NFL matchup at BetMGM
This Week’s Games
Catch NFL action all season long on Fubo.
| Date/Time | TV | |
|---|---|---|
| Baltimore Ravens at Kansas City Chiefs | 8:20 PM ET, Thursday, September 5 | NBC |
| Green Bay Packers at Philadelphia Eagles | 8:15 PM ET, Friday, September 6 | Peacock |
| New England Patriots at Cincinnati Bengals | 1:00 PM ET, Sunday, September 8 | CBS |
| Minnesota Vikings at New York Giants | 1:00 PM ET, Sunday, September 8 | FOX |
| Houston Texans at Indianapolis Colts | 1:00 PM ET, Sunday, September 8 | CBS |
| Arizona Cardinals at Buffalo Bills | 1:00 PM ET, Sunday, September 8 | CBS |
| Tennessee Titans at Chicago Bears | 1:00 PM ET, Sunday, September 8 | FOX |
| Jacksonville Jaguars at Miami Dolphins | 1:00 PM ET, Sunday, September 8 | CBS |
| Pittsburgh Steelers at Atlanta Falcons | 1:00 PM ET, Sunday, September 8 | FOX |
| Carolina Panthers at New Orleans Saints | 1:00 PM ET, Sunday, September 8 | FOX |
| Las Vegas Raiders at Los Angeles Chargers | 4:05 PM ET, Sunday, September 8 | CBS |
| Denver Broncos at Seattle Seahawks | 4:05 PM ET, Sunday, September 8 | CBS |
| Washington Commanders at Tampa Bay Buccaneers | 4:25 PM ET, Sunday, September 8 | FOX |
| Dallas Cowboys at Cleveland Browns | 4:25 PM ET, Sunday, September 8 | FOX |
| Los Angeles Rams at Detroit Lions | 8:20 PM ET, Sunday, September 8 | NBC |
| New York Jets at San Francisco 49ers | 8:15 PM ET, Monday, September 9 | ABC/ESPN |
Rep your team with officially licensed NFL gear. Head to Fanatics to find jerseys, shirts, and much more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
