Vikings vs. Colts: Tickets and Game Info – Week 9
On Sunday, November 3, 2024, the Indianapolis Colts (0-0) match up against the Minnesota Vikings (0-0) at U.S. Bank Stadium.
Get tickets for this or any NFL game at Ticketmaster, Stubhub or Vivid Seats.
Vikings vs. Colts Matchup Information
- Tickets: Ticketmaster | Stubhub | Vivid Seats
- Game Day: Sunday, November 3, 2024
- Game Time: 1:00 PM ET
- TV Channel: CBS
- Live Stream: Watch this game on Paramount+ (Regional restrictions may apply)
- Location: Minneapolis, Minnesota
- Stadium: U.S. Bank Stadium
Watch live NFL games, NFL Network, other live sports and more on Fubo. Use our link to sign up, and catch every touchdown by adding on NFL RedZone.
Vikings’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/8/2024 | at New York | – | FOX |
| 9/15/2024 | San Francisco | – | CBS |
| 9/22/2024 | Houston | – | CBS |
| 9/29/2024 | at Green Bay | – | CBS |
| 10/6/2024 | New York | – | NFL Network |
| 10/20/2024 | Detroit | – | FOX |
| 10/24/2024 | at Los Angeles | – | Amazon Prime Video |
| 11/3/2024 | Indianapolis | – | CBS |
| 11/10/2024 | at Jacksonville | – | FOX |
| 11/17/2024 | at Tennessee | – | CBS |
| 11/24/2024 | at Chicago | – | FOX |
| 12/1/2024 | Arizona | – | FOX |
| 12/8/2024 | Atlanta | – | FOX |
| 12/16/2024 | Chicago | – | ABC |
| 12/22/2024 | at Seattle | – | FOX |
| 12/29/2024 | Green Bay | – | FOX |
| 1/5/2025 | at Detroit | – | – |
Want to see the Vikings in person? Check out what Stubhub, Ticketmaster and Vivid Seats have to offer.
Vikings Key Players
- In 17 games last year, Jordan Addison had 70 catches for 911 yards (53.6 per game) and 10 touchdowns.
- Justin Jefferson had 68 receptions for 1,074 yards (107.4 per game) and five touchdowns in 10 games.
- On the ground for the Packers a season ago, Aaron Jones scored two touchdowns a season ago and picked up 656 yards (59.6 per game).
Rep your team with officially licensed NFL gear. Head to Fanatics to find jerseys, shirts, and much more.
Colts’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/8/2024 | Houston | – | CBS |
| 9/15/2024 | at Green Bay | – | FOX |
| 9/22/2024 | Chicago | – | CBS |
| 9/29/2024 | Pittsburgh | – | CBS |
| 10/6/2024 | at Jacksonville | – | CBS |
| 10/13/2024 | at Tennessee | – | CBS |
| 10/20/2024 | Miami | – | FOX |
| 10/27/2024 | at Houston | – | CBS |
| 11/3/2024 | at Minnesota | – | CBS |
| 11/10/2024 | Buffalo | – | CBS |
| 11/17/2024 | at New York | – | NBC |
| 11/24/2024 | Detroit | – | FOX |
| 12/1/2024 | at New England | – | CBS |
| 12/15/2024 | at Denver | – | CBS |
| 12/22/2024 | Tennessee | – | CBS |
| 12/29/2024 | at New York | – | – |
| 1/5/2025 | Jacksonville | – | – |
Stubhub, Ticketmaster and Vivid Seats are your destinations to see an NFL game live this season.
Colts Key Players
- Last year Michael Pittman Jr. caught 109 balls on 156 targets for 1,152 yards and four touchdowns.
- As part of the ground game, Jonathan Taylor ran for 741 yards and seven touchdowns on 4.4 YPC.
- In five games for the Browns last year, Joe Flacco piled up 1,616 yards (323.2 yards per game) with 13 touchdowns, eight interceptions and a 60.3% completion percentage.
