Seahawks vs. Rams: Tickets and Game Info – Week 9
A couple of NFC West foes battle on Sunday, November 3, 2024 at Lumen Field when the Seattle Seahawks (0-0) and the Los Angeles Rams (0-0) go toe to toe.
Get tickets for this or any NFL game at Ticketmaster, Stubhub or Vivid Seats.
Seahawks vs. Rams Matchup Information
- Tickets: Ticketmaster | Stubhub | Vivid Seats
- Game Day: Sunday, November 3, 2024
- Game Time: 4:25 PM ET
- TV Channel: FOX
- Location: Seattle, Washington
- Stadium: Lumen Field
Watch live NFL games, NFL Network, other live sports and more on Fubo. Use our link to sign up, and catch every touchdown by adding on NFL RedZone.
Seahawks’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/8/2024 | Denver | – | CBS |
| 9/15/2024 | at New England | – | FOX |
| 9/22/2024 | Miami | – | CBS |
| 9/30/2024 | at Detroit | – | ABC |
| 10/6/2024 | New York | – | CBS |
| 10/10/2024 | San Francisco | – | Amazon Prime Video |
| 10/20/2024 | at Atlanta | – | FOX |
| 10/27/2024 | Buffalo | – | FOX |
| 11/3/2024 | Los Angeles | – | FOX |
| 11/17/2024 | at San Francisco | – | FOX |
| 11/24/2024 | Arizona | – | FOX |
| 12/1/2024 | at New York | – | FOX |
| 12/8/2024 | at Arizona | – | CBS |
| 12/15/2024 | Green Bay | – | NBC |
| 12/22/2024 | Minnesota | – | FOX |
| 12/26/2024 | at Chicago | – | Amazon Prime Video |
| 1/5/2025 | at Los Angeles | – | – |
Want to see the Seahawks in person? Check out what Stubhub, Ticketmaster and Vivid Seats have to offer.
Seahawks Key Players
- Sam Howell passed for 3,946 yards (232.1 per game), completing 63.4% of his passes, with 21 touchdowns and 21 interceptions in 17 games for the Commanders last year.
- Geno Smith threw for 3,624 yards (241.6 per game), completing 64.7% of his passes, with 20 touchdowns and nine interceptions in 15 games.
- In 15 games a season ago, Kenneth Walker III ran for 905 yards (60.3 per game) and eight TDs.
Rep your team with officially licensed NFL gear. Head to Fanatics to find jerseys, shirts, and much more.
Rams’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/8/2024 | at Detroit | – | NBC |
| 9/15/2024 | at Arizona | – | FOX |
| 9/22/2024 | San Francisco | – | FOX |
| 9/29/2024 | at Chicago | – | FOX |
| 10/6/2024 | Green Bay | – | CBS |
| 10/20/2024 | Las Vegas | – | CBS |
| 10/24/2024 | Minnesota | – | Amazon Prime Video |
| 11/3/2024 | at Seattle | – | FOX |
| 11/11/2024 | Miami | – | ESPN |
| 11/17/2024 | at New England | – | FOX |
| 11/24/2024 | Philadelphia | – | NBC |
| 12/1/2024 | at New Orleans | – | FOX |
| 12/8/2024 | Buffalo | – | FOX |
| 12/12/2024 | at San Francisco | – | Amazon Prime Video |
| 12/22/2024 | at New York | – | CBS |
| 12/29/2024 | Arizona | – | – |
| 1/5/2025 | Seattle | – | – |
Stubhub, Ticketmaster and Vivid Seats are your destinations to see an NFL game live this season.
Rams Key Players
- Matthew Stafford last year registered 3,965 passing yards with 24 passing touchdowns, 11 interceptions and a 62.6% completion percentage.
- As part of the running attack, Kyren Williams ran for 1,144 yards and 12 touchdowns on 5.0 YPC.
- Last year Puka Nacua caught 105 balls on 160 targets for 1,486 yards and six touchdowns.
