Ravens vs. Browns: Tickets and Game Info – Week 18
An AFC North battle between the Baltimore Ravens (0-0) and Cleveland Browns (0-0) is set for Sunday, January 5, 2025 at M&T Bank Stadium.
Get tickets for this or any NFL game at Ticketmaster, Stubhub or Vivid Seats.
Ravens vs. Browns Matchup Information
- Tickets: Ticketmaster | Stubhub | Vivid Seats
- Game Day: Sunday, January 5, 2025
- Game Time: 1:00 PM ET
- Location: Baltimore, Maryland
- Stadium: M&T Bank Stadium
Watch live NFL games, NFL Network, other live sports and more on Fubo. Use our link to sign up, and catch every touchdown by adding on NFL RedZone.
Ravens’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/5/2024 | at Kansas City | – | NBC |
| 9/15/2024 | Las Vegas | – | CBS |
| 9/22/2024 | at Dallas | – | FOX |
| 9/29/2024 | Buffalo | – | NBC |
| 10/6/2024 | at Cincinnati | – | CBS |
| 10/13/2024 | Washington | – | CBS |
| 10/21/2024 | at Tampa Bay | – | ESPN |
| 10/27/2024 | at Cleveland | – | CBS |
| 11/3/2024 | Denver | – | CBS |
| 11/7/2024 | Cincinnati | – | Amazon Prime Video |
| 11/17/2024 | at Pittsburgh | – | CBS |
| 11/25/2024 | at Los Angeles | – | ESPN |
| 12/1/2024 | Philadelphia | – | CBS |
| 12/15/2024 | at New York | – | CBS |
| 12/21/2024 | Pittsburgh | – | FOX |
| 12/25/2024 | at Houston | – | Netflix |
| 1/5/2025 | Cleveland | – | – |
Want to see the Ravens in person? Check out what Stubhub, Ticketmaster and Vivid Seats have to offer.
Ravens Key Players
- In 16 games last year, Lamar Jackson passed for 3,678 yards (229.9 per game), with 24 touchdowns and seven interceptions, and a completion percentage of 67.2%.
- On the ground for the Titans last season, Derrick Henry scored 12 touchdowns and accumulated 1,167 yards (68.6 per game).
- In 16 games a season ago, Zay Flowers had 77 catches for 858 yards (53.6 per game) and five touchdowns.
Rep your team with officially licensed NFL gear. Head to Fanatics to find jerseys, shirts, and much more.
Browns’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/8/2024 | Dallas | – | FOX |
| 9/15/2024 | at Jacksonville | – | CBS |
| 9/22/2024 | New York | – | FOX |
| 9/29/2024 | at Las Vegas | – | CBS |
| 10/6/2024 | at Washington | – | FOX |
| 10/13/2024 | at Philadelphia | – | FOX |
| 10/20/2024 | Cincinnati | – | CBS |
| 10/27/2024 | Baltimore | – | CBS |
| 11/3/2024 | Los Angeles | – | CBS |
| 11/17/2024 | at New Orleans | – | FOX |
| 11/21/2024 | Pittsburgh | – | Amazon Prime Video |
| 12/2/2024 | at Denver | – | ESPN |
| 12/8/2024 | at Pittsburgh | – | CBS |
| 12/15/2024 | Kansas City | – | CBS |
| 12/19/2024 | at Cincinnati | – | Amazon Prime Video |
| 12/29/2024 | Miami | – | NBC |
| 1/5/2025 | at Baltimore | – | – |
Stubhub, Ticketmaster and Vivid Seats are your destinations to see an NFL game live this season.
Browns Key Players
- Last year Jerome Ford ran for 813 yards (47.8 yards per carry) and four rushing touchdowns.
- On 128 targets, Amari Cooper had 72 grabs (4.8 per game) for 1,250 yards and five TDs in 15 games.
- In 16 games last season, David Njoku turned 123 targets into 81 catches, 882 yards and six touchdowns.
