Rams vs. Eagles: Tickets and Game Info – Week 12
The Philadelphia Eagles (0-0) visit SoFi Stadium on Sunday, November 24, 2024 to go up against the Los Angeles Rams (0-0).
Get tickets for this or any NFL game at Ticketmaster, Stubhub or Vivid Seats.
Rams vs. Eagles Matchup Information
- Tickets: Ticketmaster | Stubhub | Vivid Seats
- Game Day: Sunday, November 24, 2024
- Game Time: 8:20 PM ET
- TV Channel: NBC
- Location: Inglewood, California
- Stadium: SoFi Stadium
Watch live NFL games, NFL Network, other live sports and more on Fubo. Use our link to sign up, and catch every touchdown by adding on NFL RedZone.
Rams’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/8/2024 | at Detroit | – | NBC |
| 9/15/2024 | at Arizona | – | FOX |
| 9/22/2024 | San Francisco | – | FOX |
| 9/29/2024 | at Chicago | – | FOX |
| 10/6/2024 | Green Bay | – | CBS |
| 10/20/2024 | Las Vegas | – | CBS |
| 10/24/2024 | Minnesota | – | Amazon Prime Video |
| 11/3/2024 | at Seattle | – | FOX |
| 11/11/2024 | Miami | – | ESPN |
| 11/17/2024 | at New England | – | FOX |
| 11/24/2024 | Philadelphia | – | NBC |
| 12/1/2024 | at New Orleans | – | FOX |
| 12/8/2024 | Buffalo | – | FOX |
| 12/12/2024 | at San Francisco | – | Amazon Prime Video |
| 12/22/2024 | at New York | – | CBS |
| 12/29/2024 | Arizona | – | – |
| 1/5/2025 | Seattle | – | – |
Want to see the Rams in person? Check out what Stubhub, Ticketmaster and Vivid Seats have to offer.
Rams Key Players
- Matthew Stafford had 24 touchdown passes and 11 interceptions in 15 games last year, completing 62.6% of his throws for 3,965 yards (264.3 per game).
- In 12 games, Kyren Williams ran for 1,144 yards (95.3 per game) and 12 TDs.
- In 17 games a season ago, Puka Nacua had 105 receptions for 1,486 yards (87.4 per game) and six touchdowns.
Rep your team with officially licensed NFL gear. Head to Fanatics to find jerseys, shirts, and much more.
Eagles’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/6/2024 | Green Bay | – | Peacock |
| 9/16/2024 | Atlanta | – | ESPN |
| 9/22/2024 | at New Orleans | – | FOX |
| 9/29/2024 | at Tampa Bay | – | FOX |
| 10/13/2024 | Cleveland | – | FOX |
| 10/20/2024 | at New York | – | FOX |
| 10/27/2024 | at Cincinnati | – | CBS |
| 11/3/2024 | Jacksonville | – | NBC |
| 11/10/2024 | at Dallas | – | CBS |
| 11/14/2024 | Washington | – | Amazon Prime Video |
| 11/24/2024 | at Los Angeles | – | NBC |
| 12/1/2024 | at Baltimore | – | CBS |
| 12/8/2024 | Carolina | – | FOX |
| 12/15/2024 | Pittsburgh | – | FOX |
| 12/22/2024 | at Washington | – | FOX |
| 12/29/2024 | Dallas | – | FOX |
| 1/5/2025 | New York | – | – |
Stubhub, Ticketmaster and Vivid Seats are your destinations to see an NFL game live this season.
Eagles Key Players
- In 17 games last year, Jalen Hurts threw for 3,858 yards (226.9 yards per game) while compiling 23 touchdowns, 15 interceptions and a 65.4% completion percentage.
- In 17 games, A.J. Brown was targeted 158 times, leading to 106 receptions, 1,456 yards and seven touchdowns.
- Saquon Barkley scampered for 962 rushing yards (68.7 yards per game) and six touchdowns with the Giants last year, averaging 3.9 yards per carry.
