Rams vs. Bills: Tickets and Game Info – Week 14
Sunday, December 8, 2024 will see the Los Angeles Rams (0-0) hit the road to play the Buffalo Bills (0-0) at SoFi Stadium.
Get tickets for this or any NFL game at Ticketmaster, Stubhub or Vivid Seats.
Rams vs. Bills Matchup Information
- Tickets: Ticketmaster | Stubhub | Vivid Seats
- Game Day: Sunday, December 8, 2024
- Game Time: 4:25 PM ET
- TV Channel: FOX
- Location: Inglewood, California
- Stadium: SoFi Stadium
Watch live NFL games, NFL Network, other live sports and more on Fubo. Use our link to sign up, and catch every touchdown by adding on NFL RedZone.
Rams’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/8/2024 | at Detroit | – | NBC |
| 9/15/2024 | at Arizona | – | FOX |
| 9/22/2024 | San Francisco | – | FOX |
| 9/29/2024 | at Chicago | – | FOX |
| 10/6/2024 | Green Bay | – | CBS |
| 10/20/2024 | Las Vegas | – | CBS |
| 10/24/2024 | Minnesota | – | Amazon Prime Video |
| 11/3/2024 | at Seattle | – | FOX |
| 11/11/2024 | Miami | – | ESPN |
| 11/17/2024 | at New England | – | FOX |
| 11/24/2024 | Philadelphia | – | NBC |
| 12/1/2024 | at New Orleans | – | FOX |
| 12/8/2024 | Buffalo | – | FOX |
| 12/12/2024 | at San Francisco | – | Amazon Prime Video |
| 12/22/2024 | at New York | – | CBS |
| 12/29/2024 | Arizona | – | – |
| 1/5/2025 | Seattle | – | – |
Want to see the Rams in person? Check out what Stubhub, Ticketmaster and Vivid Seats have to offer.
Rams Key Players
- Matthew Stafford had 24 touchdown passes and 11 interceptions in 15 games last year, completing 62.6% of his throws for 3,965 yards (264.3 per game).
- On the ground, Kyren Williams scored 12 touchdowns and picked up 1,144 yards (95.3 per game).
- In the passing game a season ago, Puka Nacua scored six TDs, hauling in 105 balls for 1,486 yards (87.4 per game).
Rep your team with officially licensed NFL gear. Head to Fanatics to find jerseys, shirts, and much more.
Bills’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/8/2024 | Arizona | – | CBS |
| 9/12/2024 | at Miami | – | Amazon Prime Video |
| 9/23/2024 | Jacksonville | – | ESPN |
| 9/29/2024 | at Baltimore | – | NBC |
| 10/6/2024 | at Houston | – | CBS |
| 10/14/2024 | at New York | – | ESPN |
| 10/20/2024 | Tennessee | – | CBS |
| 10/27/2024 | at Seattle | – | FOX |
| 11/3/2024 | Miami | – | CBS |
| 11/10/2024 | at Indianapolis | – | CBS |
| 11/17/2024 | Kansas City | – | CBS |
| 12/1/2024 | San Francisco | – | NBC |
| 12/8/2024 | at Los Angeles | – | FOX |
| 12/15/2024 | at Detroit | – | CBS |
| 12/22/2024 | New England | – | CBS |
| 12/29/2024 | New York | – | CBS |
| 1/5/2025 | at New England | – | – |
Stubhub, Ticketmaster and Vivid Seats are your destinations to see an NFL game live this season.
Bills Key Players
- In 17 games last season, Josh Allen passed for 4,306 yards (253.3 yards per game) while compiling 29 touchdowns, 18 interceptions and a 66.5% completion percentage.
- As part of the running game, James Cook rushed for 1,122 yards and two touchdowns on 4.7 YPC.
- Last year for the Commanders, Curtis Samuel caught 62 balls on 91 targets for 613 yards and four touchdowns.
