Lions vs. Bills: Tickets and Game Info – Week 15
On Sunday, December 15, 2024, the Detroit Lions (0-0) and the Buffalo Bills (0-0) match up at Ford Field.
Get tickets for this or any NFL game at Ticketmaster, Stubhub or Vivid Seats.
Lions vs. Bills Matchup Information
- Tickets: Ticketmaster | Stubhub | Vivid Seats
- Game Day: Sunday, December 15, 2024
- Game Time: 4:25 PM ET
- TV Channel: CBS
- Live Stream: Watch this game on Paramount+ (Regional restrictions may apply)
- Location: Detroit, Michigan
- Stadium: Ford Field
Watch live NFL games, NFL Network, other live sports and more on Fubo. Use our link to sign up, and catch every touchdown by adding on NFL RedZone.
Lions’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/8/2024 | Los Angeles | – | NBC |
| 9/15/2024 | Tampa Bay | – | FOX |
| 9/22/2024 | at Arizona | – | FOX |
| 9/30/2024 | Seattle | – | ABC |
| 10/13/2024 | at Dallas | – | FOX |
| 10/20/2024 | at Minnesota | – | FOX |
| 10/27/2024 | Tennessee | – | FOX |
| 11/3/2024 | at Green Bay | – | FOX |
| 11/10/2024 | at Houston | – | NBC |
| 11/17/2024 | Jacksonville | – | CBS |
| 11/24/2024 | at Indianapolis | – | FOX |
| 11/28/2024 | Chicago | – | CBS |
| 12/5/2024 | Green Bay | – | Amazon Prime Video |
| 12/15/2024 | Buffalo | – | CBS |
| 12/22/2024 | at Chicago | – | FOX |
| 12/30/2024 | at San Francisco | – | ABC/ESPN |
| 1/5/2025 | Minnesota | – | – |
Want to see the Lions in person? Check out what Stubhub, Ticketmaster and Vivid Seats have to offer.
Lions Key Players
- Jared Goff threw for 4,575 yards (269.1 per game), completing 67.3% of his throws, with 30 touchdowns and 12 interceptions in 17 games last year.
- Amon-Ra St. Brown had 119 catches for 1,515 yards (94.7 per game) and 10 touchdowns in 16 games.
- On the ground, David Montgomery scored 13 touchdowns a season ago and picked up 1,015 yards (72.5 per game).
Rep your team with officially licensed NFL gear. Head to Fanatics to find jerseys, shirts, and much more.
Bills’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/8/2024 | Arizona | – | CBS |
| 9/12/2024 | at Miami | – | Amazon Prime Video |
| 9/23/2024 | Jacksonville | – | ESPN |
| 9/29/2024 | at Baltimore | – | NBC |
| 10/6/2024 | at Houston | – | CBS |
| 10/14/2024 | at New York | – | ESPN |
| 10/20/2024 | Tennessee | – | CBS |
| 10/27/2024 | at Seattle | – | FOX |
| 11/3/2024 | Miami | – | CBS |
| 11/10/2024 | at Indianapolis | – | CBS |
| 11/17/2024 | Kansas City | – | CBS |
| 12/1/2024 | San Francisco | – | NBC |
| 12/8/2024 | at Los Angeles | – | FOX |
| 12/15/2024 | at Detroit | – | CBS |
| 12/22/2024 | New England | – | CBS |
| 12/29/2024 | New York | – | CBS |
| 1/5/2025 | at New England | – | – |
Stubhub, Ticketmaster and Vivid Seats are your destinations to see an NFL game live this season.
Bills Key Players
- In 17 games last season, Josh Allen threw for 4,306 yards (253.3 yards per game) while compiling 29 touchdowns, 18 interceptions and a 66.5% completion percentage.
- As part of the running game, James Cook ran for 1,122 yards and two touchdowns on 4.7 YPC.
- Last season for the Commanders, Curtis Samuel caught 62 balls on 91 targets for 613 yards and four touchdowns.
