Eagles vs. Steelers: Tickets and Game Info – Week 15
The Pittsburgh Steelers (0-0) visit Lincoln Financial Field on Sunday, December 15, 2024 to challenge the Philadelphia Eagles (0-0).
Get tickets for this or any NFL game at Ticketmaster, Stubhub or Vivid Seats.
Eagles vs. Steelers Matchup Information
- Tickets: Ticketmaster | Stubhub | Vivid Seats
- Game Day: Sunday, December 15, 2024
- Game Time: 4:25 PM ET
- TV Channel: FOX
- Location: Philadelphia, Pennsylvania
- Stadium: Lincoln Financial Field
Watch live NFL games, NFL Network, other live sports and more on Fubo. Use our link to sign up, and catch every touchdown by adding on NFL RedZone.
Eagles’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/6/2024 | Green Bay | – | Peacock |
| 9/16/2024 | Atlanta | – | ESPN |
| 9/22/2024 | at New Orleans | – | FOX |
| 9/29/2024 | at Tampa Bay | – | FOX |
| 10/13/2024 | Cleveland | – | FOX |
| 10/20/2024 | at New York | – | FOX |
| 10/27/2024 | at Cincinnati | – | CBS |
| 11/3/2024 | Jacksonville | – | NBC |
| 11/10/2024 | at Dallas | – | CBS |
| 11/14/2024 | Washington | – | Amazon Prime Video |
| 11/24/2024 | at Los Angeles | – | NBC |
| 12/1/2024 | at Baltimore | – | CBS |
| 12/8/2024 | Carolina | – | FOX |
| 12/15/2024 | Pittsburgh | – | FOX |
| 12/22/2024 | at Washington | – | FOX |
| 12/29/2024 | Dallas | – | FOX |
| 1/5/2025 | New York | – | – |
Want to see the Eagles in person? Check out what Stubhub, Ticketmaster and Vivid Seats have to offer.
Eagles Key Players
- Jalen Hurts had 23 touchdown passes and 15 interceptions in 17 games last year, completing 65.4% of his throws for 3,858 yards (226.9 per game).
- A.J. Brown had 106 receptions for 1,456 yards (85.6 per game) and seven touchdowns in 17 games.
- In 14 games with the Giants a season ago, Saquon Barkley ran for 962 yards (68.7 per game) and six TDs.
Rep your team with officially licensed NFL gear. Head to Fanatics to find jerseys, shirts, and much more.
Steelers’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/8/2024 | at Atlanta | – | FOX |
| 9/15/2024 | at Denver | – | CBS |
| 9/22/2024 | Los Angeles | – | CBS |
| 9/29/2024 | at Indianapolis | – | CBS |
| 10/6/2024 | Dallas | – | NBC |
| 10/13/2024 | at Las Vegas | – | CBS |
| 10/20/2024 | New York | – | NBC |
| 10/28/2024 | New York | – | ESPN |
| 11/10/2024 | at Washington | – | CBS |
| 11/17/2024 | Baltimore | – | CBS |
| 11/21/2024 | at Cleveland | – | Amazon Prime Video |
| 12/1/2024 | at Cincinnati | – | CBS |
| 12/8/2024 | Cleveland | – | CBS |
| 12/15/2024 | at Philadelphia | – | FOX |
| 12/21/2024 | at Baltimore | – | FOX |
| 12/25/2024 | Kansas City | – | Netflix |
| 1/5/2025 | Cincinnati | – | – |
Stubhub, Ticketmaster and Vivid Seats are your destinations to see an NFL game live this season.
Steelers Key Players
- In addition to his 3,070 passing yards and 66.4% completion percentage last season for the Broncos, Russell Wilson connected on 26 touchdowns against eight interceptions.
- Justin Fields was on the field for 13 games last year with the Bears, and totaled 2,562 passing yards, 16 touchdowns, nine interceptions and a 61.4% completion percentage.
- Najee Harris posted 1,035 rushing yards (60.9 yards per game) and eight touchdowns while averaging 4.1 yards per carry.
