Eagles vs. Browns: Tickets and Game Info – Week 6
On Sunday, October 13, 2024, the Cleveland Browns (0-0) go on the road to square off against the Philadelphia Eagles (0-0) at Lincoln Financial Field.
Get tickets for this or any NFL game at Ticketmaster, Stubhub or Vivid Seats.
Eagles vs. Browns Matchup Information
- Tickets: Ticketmaster | Stubhub | Vivid Seats
- Game Day: Sunday, October 13, 2024
- Game Time: 1:00 PM ET
- TV Channel: FOX
- Location: Philadelphia, Pennsylvania
- Stadium: Lincoln Financial Field
Watch live NFL games, NFL Network, other live sports and more on Fubo. Use our link to sign up, and catch every touchdown by adding on NFL RedZone.
Eagles’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/6/2024 | Green Bay | – | Peacock |
| 9/16/2024 | Atlanta | – | ESPN |
| 9/22/2024 | at New Orleans | – | FOX |
| 9/29/2024 | at Tampa Bay | – | FOX |
| 10/13/2024 | Cleveland | – | FOX |
| 10/20/2024 | at New York | – | FOX |
| 10/27/2024 | at Cincinnati | – | CBS |
| 11/3/2024 | Jacksonville | – | NBC |
| 11/10/2024 | at Dallas | – | CBS |
| 11/14/2024 | Washington | – | Amazon Prime Video |
| 11/24/2024 | at Los Angeles | – | NBC |
| 12/1/2024 | at Baltimore | – | CBS |
| 12/8/2024 | Carolina | – | FOX |
| 12/15/2024 | Pittsburgh | – | FOX |
| 12/22/2024 | at Washington | – | FOX |
| 12/29/2024 | Dallas | – | FOX |
| 1/5/2025 | New York | – | – |
Want to see the Eagles in person? Check out what Stubhub, Ticketmaster and Vivid Seats have to offer.
Eagles Key Players
- Jalen Hurts passed for 3,858 yards (226.9 per game), completing 65.4% of his passes, with 23 touchdowns and 15 interceptions in 17 games last year.
- A.J. Brown had 106 catches for 1,456 yards (85.6 per game) and seven touchdowns in 17 games.
- On the ground for the Giants a season ago, Saquon Barkley scored six touchdowns a season ago and accumulated 962 yards (68.7 per game).
Rep your team with officially licensed NFL gear. Head to Fanatics to find jerseys, shirts, and much more.
Browns’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/8/2024 | Dallas | – | FOX |
| 9/15/2024 | at Jacksonville | – | CBS |
| 9/22/2024 | New York | – | FOX |
| 9/29/2024 | at Las Vegas | – | CBS |
| 10/6/2024 | at Washington | – | FOX |
| 10/13/2024 | at Philadelphia | – | FOX |
| 10/20/2024 | Cincinnati | – | CBS |
| 10/27/2024 | Baltimore | – | CBS |
| 11/3/2024 | Los Angeles | – | CBS |
| 11/17/2024 | at New Orleans | – | FOX |
| 11/21/2024 | Pittsburgh | – | Amazon Prime Video |
| 12/2/2024 | at Denver | – | ESPN |
| 12/8/2024 | at Pittsburgh | – | CBS |
| 12/15/2024 | Kansas City | – | CBS |
| 12/19/2024 | at Cincinnati | – | Amazon Prime Video |
| 12/29/2024 | Miami | – | NBC |
| 1/5/2025 | at Baltimore | – | – |
Stubhub, Ticketmaster and Vivid Seats are your destinations to see an NFL game live this season.
Browns Key Players
- Jerome Ford put up big numbers on the ground last year, rushing for 813 yards and four touchdowns in 17 games.
- In 15 games, Amari Cooper was targeted 128 times, leading to 72 catches, 1,250 yards and five touchdowns.
- David Njoku was an integral piece of the passing offense last year, tallying 81 catches for 882 yards and six touchdowns.
