Chargers vs. Ravens: Tickets and Game Info – Week 12
On Monday, November 25, 2024, the Los Angeles Chargers (0-0) and the Baltimore Ravens (0-0) go toe to toe at SoFi Stadium.
Get tickets for this or any NFL game at Ticketmaster, Stubhub or Vivid Seats.
Chargers vs. Ravens Matchup Information
- Tickets: Ticketmaster | Stubhub | Vivid Seats
- Game Day: Monday, November 25, 2024
- Game Time: 8:15 PM ET
- TV Channel: ESPN
- Location: Inglewood, California
- Stadium: SoFi Stadium
Watch live NFL games, NFL Network, other live sports and more on Fubo. Use our link to sign up, and catch every touchdown by adding on NFL RedZone.
Chargers’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/8/2024 | Las Vegas | – | CBS |
| 9/15/2024 | at Carolina | – | CBS |
| 9/22/2024 | at Pittsburgh | – | CBS |
| 9/29/2024 | Kansas City | – | CBS |
| 10/13/2024 | at Denver | – | CBS |
| 10/21/2024 | at Arizona | – | ESPN+ |
| 10/27/2024 | New Orleans | – | FOX |
| 11/3/2024 | at Cleveland | – | CBS |
| 11/10/2024 | Tennessee | – | FOX |
| 11/17/2024 | Cincinnati | – | CBS |
| 11/25/2024 | Baltimore | – | ESPN |
| 12/1/2024 | at Atlanta | – | CBS |
| 12/8/2024 | at Kansas City | – | NBC |
| 12/15/2024 | Tampa Bay | – | FOX |
| 12/22/2024 | Denver | – | FOX |
| 12/29/2024 | at New England | – | – |
| 1/5/2025 | at Las Vegas | – | – |
Want to see the Chargers in person? Check out what Stubhub, Ticketmaster and Vivid Seats have to offer.
Chargers Key Players
- In 13 games last year, Justin Herbert threw for 3,134 yards (241.1 per game), with 20 touchdowns and seven interceptions, and a completion percentage of 65.1%.
- On the ground for the Ravens last season, Gus Edwards scored 13 touchdowns and accumulated 810 yards (47.6 per game).
- In the Panthers’ passing game a season ago, D.J. Chark scored five TDs, hauling in 35 balls for 525 yards (37.5 per game).
Rep your team with officially licensed NFL gear. Head to Fanatics to find jerseys, shirts, and much more.
Ravens’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/5/2024 | at Kansas City | – | NBC |
| 9/15/2024 | Las Vegas | – | CBS |
| 9/22/2024 | at Dallas | – | FOX |
| 9/29/2024 | Buffalo | – | NBC |
| 10/6/2024 | at Cincinnati | – | CBS |
| 10/13/2024 | Washington | – | CBS |
| 10/21/2024 | at Tampa Bay | – | ESPN |
| 10/27/2024 | at Cleveland | – | CBS |
| 11/3/2024 | Denver | – | CBS |
| 11/7/2024 | Cincinnati | – | Amazon Prime Video |
| 11/17/2024 | at Pittsburgh | – | CBS |
| 11/25/2024 | at Los Angeles | – | ESPN |
| 12/1/2024 | Philadelphia | – | CBS |
| 12/15/2024 | at New York | – | CBS |
| 12/21/2024 | Pittsburgh | – | FOX |
| 12/25/2024 | at Houston | – | Netflix |
| 1/5/2025 | Cleveland | – | – |
Stubhub, Ticketmaster and Vivid Seats are your destinations to see an NFL game live this season.
Ravens Key Players
- In addition to his 3,678 passing yards and 67.2% completion percentage last season, Lamar Jackson threw for 24 touchdowns against seven interceptions.
- Derrick Henry compiled 1,167 rushing yards (4.2 yards per carry) for the Titans last year, and 12 TDs.
- Last year Zay Flowers caught 77 balls on 108 targets for 858 yards and five touchdowns.
