Chargers vs. Broncos: Tickets and Game Info – Week 16
On Sunday, December 22, 2024, the Denver Broncos (0-0) hit the road for an AFC West clash against the Los Angeles Chargers (0-0) at SoFi Stadium.
Get tickets for this or any NFL game at Ticketmaster, Stubhub or Vivid Seats.
Chargers vs. Broncos Matchup Information
- Tickets: Ticketmaster | Stubhub | Vivid Seats
- Game Day: Sunday, December 22, 2024
- Game Time: 4:05 PM ET
- TV Channel: FOX
- Location: Inglewood, California
- Stadium: SoFi Stadium
Watch live NFL games, NFL Network, other live sports and more on Fubo. Use our link to sign up, and catch every touchdown by adding on NFL RedZone.
Chargers’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/8/2024 | Las Vegas | – | CBS |
| 9/15/2024 | at Carolina | – | CBS |
| 9/22/2024 | at Pittsburgh | – | CBS |
| 9/29/2024 | Kansas City | – | CBS |
| 10/13/2024 | at Denver | – | CBS |
| 10/21/2024 | at Arizona | – | ESPN+ |
| 10/27/2024 | New Orleans | – | FOX |
| 11/3/2024 | at Cleveland | – | CBS |
| 11/10/2024 | Tennessee | – | FOX |
| 11/17/2024 | Cincinnati | – | CBS |
| 11/25/2024 | Baltimore | – | ESPN |
| 12/1/2024 | at Atlanta | – | CBS |
| 12/8/2024 | at Kansas City | – | NBC |
| 12/15/2024 | Tampa Bay | – | FOX |
| 12/22/2024 | Denver | – | FOX |
| 12/29/2024 | at New England | – | – |
| 1/5/2025 | at Las Vegas | – | – |
Want to see the Chargers in person? Check out what Stubhub, Ticketmaster and Vivid Seats have to offer.
Chargers Key Players
- Justin Herbert had 20 touchdown passes and seven interceptions in 13 games last year, completing 65.1% of his throws for 3,134 yards (241.1 per game).
- On the ground for the Ravens last season, Gus Edwards scored 13 touchdowns and accumulated 810 yards (47.6 per game).
- In the Panthers’ passing game a season ago, D.J. Chark scored five TDs, hauling in 35 balls for 525 yards (37.5 per game).
Rep your team with officially licensed NFL gear. Head to Fanatics to find jerseys, shirts, and much more.
Broncos’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/8/2024 | at Seattle | – | CBS |
| 9/15/2024 | Pittsburgh | – | CBS |
| 9/22/2024 | at Tampa Bay | – | FOX |
| 9/29/2024 | at New York | – | CBS |
| 10/6/2024 | Las Vegas | – | FOX |
| 10/13/2024 | Los Angeles | – | CBS |
| 10/17/2024 | at New Orleans | – | Amazon Prime Video |
| 10/27/2024 | Carolina | – | CBS |
| 11/3/2024 | at Baltimore | – | CBS |
| 11/10/2024 | at Kansas City | – | CBS |
| 11/17/2024 | Atlanta | – | FOX |
| 11/24/2024 | at Las Vegas | – | CBS |
| 12/2/2024 | Cleveland | – | ESPN |
| 12/15/2024 | Indianapolis | – | CBS |
| 12/22/2024 | at Los Angeles | – | FOX |
| 12/29/2024 | at Cincinnati | – | – |
| 1/5/2025 | Kansas City | – | – |
Stubhub, Ticketmaster and Vivid Seats are your destinations to see an NFL game live this season.
Broncos Key Players
- Javonte Williams got things done in the running game last season, rushing for 774 yards and three touchdowns in 16 games.
- Courtland Sutton was an important contributor, producing 772 receiving yards and 10 touchdowns on 59 receptions.
- In 12 games for the Jets last season, Zach Wilson piled up 2,271 yards (189.3 yards per game) with eight touchdowns, seven interceptions and a 60.1% completion percentage.
