Browns vs. Steelers: Tickets and Game Info – Week 12
The Cleveland Browns (0-0) visit a fellow AFC North foe on Thursday, November 21, 2024, when they match up against the Pittsburgh Steelers (0-0) at Cleveland Browns Stadium.
Get tickets for this or any NFL game at Ticketmaster, Stubhub or Vivid Seats.
Browns vs. Steelers Matchup Information
- Tickets: Ticketmaster | Stubhub | Vivid Seats
- Game Day: Thursday, November 21, 2024
- Game Time: 8:15 PM ET
- TV Channel: Amazon Prime Video
- Live Stream: Watch this game on Prime Video
- Location: Cleveland, Ohio
- Stadium: Cleveland Browns Stadium
Watch live NFL games, NFL Network, other live sports and more on Fubo. Use our link to sign up, and catch every touchdown by adding on NFL RedZone.
Browns’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/8/2024 | Dallas | – | FOX |
| 9/15/2024 | at Jacksonville | – | CBS |
| 9/22/2024 | New York | – | FOX |
| 9/29/2024 | at Las Vegas | – | CBS |
| 10/6/2024 | at Washington | – | FOX |
| 10/13/2024 | at Philadelphia | – | FOX |
| 10/20/2024 | Cincinnati | – | CBS |
| 10/27/2024 | Baltimore | – | CBS |
| 11/3/2024 | Los Angeles | – | CBS |
| 11/17/2024 | at New Orleans | – | FOX |
| 11/21/2024 | Pittsburgh | – | Amazon Prime Video |
| 12/2/2024 | at Denver | – | ESPN |
| 12/8/2024 | at Pittsburgh | – | CBS |
| 12/15/2024 | Kansas City | – | CBS |
| 12/19/2024 | at Cincinnati | – | Amazon Prime Video |
| 12/29/2024 | Miami | – | NBC |
| 1/5/2025 | at Baltimore | – | – |
Want to see the Browns in person? Check out what Stubhub, Ticketmaster and Vivid Seats have to offer.
Browns Key Players
- Jerome Ford ran for 813 yards (47.8 per game) and four touchdowns in 17 games last year.
- Amari Cooper had 72 catches for 1,250 yards (83.3 per game) and five touchdowns in 15 games.
- David Njoku had 81 receptions for 882 yards (55.1 per game) and six touchdowns in 16 games a season ago.
Rep your team with officially licensed NFL gear. Head to Fanatics to find jerseys, shirts, and much more.
Steelers’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/8/2024 | at Atlanta | – | FOX |
| 9/15/2024 | at Denver | – | CBS |
| 9/22/2024 | Los Angeles | – | CBS |
| 9/29/2024 | at Indianapolis | – | CBS |
| 10/6/2024 | Dallas | – | NBC |
| 10/13/2024 | at Las Vegas | – | CBS |
| 10/20/2024 | New York | – | NBC |
| 10/28/2024 | New York | – | ESPN |
| 11/10/2024 | at Washington | – | CBS |
| 11/17/2024 | Baltimore | – | CBS |
| 11/21/2024 | at Cleveland | – | Amazon Prime Video |
| 12/1/2024 | at Cincinnati | – | CBS |
| 12/8/2024 | Cleveland | – | CBS |
| 12/15/2024 | at Philadelphia | – | FOX |
| 12/21/2024 | at Baltimore | – | FOX |
| 12/25/2024 | Kansas City | – | Netflix |
| 1/5/2025 | Cincinnati | – | – |
Stubhub, Ticketmaster and Vivid Seats are your destinations to see an NFL game live this season.
Steelers Key Players
- In 15 games last year for the Broncos, Russell Wilson passed for 3,070 yards (204.7 yards per game) while posting 26 touchdowns, eight interceptions and a 66.4% completion percentage.
- In 13 games for the Bears last season, Justin Fields aired it out for 2,562 yards (197.1 yards per game) to go along with 16 touchdowns, nine interceptions, and a completion percentage of 61.4%.
- Najee Harris compiled 1,035 rushing yards (60.9 yards per game) and eight touchdowns while averaging 4.1 yards per carry.
