Broncos vs. Browns: Tickets and Game Info – Week 13
Monday, December 2, 2024 will see the Denver Broncos (0-0) go on the road to meet the Cleveland Browns (0-0) at Empower Field at Mile High.
Get tickets for this or any NFL game at Ticketmaster, Stubhub or Vivid Seats.
Broncos vs. Browns Matchup Information
- Tickets: Ticketmaster | Stubhub | Vivid Seats
- Game Day: Monday, December 2, 2024
- Game Time: 8:15 PM ET
- TV Channel: ESPN
- Location: Denver, Colorado
- Stadium: Empower Field at Mile High
Watch live NFL games, NFL Network, other live sports and more on Fubo. Use our link to sign up, and catch every touchdown by adding on NFL RedZone.
Broncos’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/8/2024 | at Seattle | – | CBS |
| 9/15/2024 | Pittsburgh | – | CBS |
| 9/22/2024 | at Tampa Bay | – | FOX |
| 9/29/2024 | at New York | – | CBS |
| 10/6/2024 | Las Vegas | – | FOX |
| 10/13/2024 | Los Angeles | – | CBS |
| 10/17/2024 | at New Orleans | – | Amazon Prime Video |
| 10/27/2024 | Carolina | – | CBS |
| 11/3/2024 | at Baltimore | – | CBS |
| 11/10/2024 | at Kansas City | – | CBS |
| 11/17/2024 | Atlanta | – | FOX |
| 11/24/2024 | at Las Vegas | – | CBS |
| 12/2/2024 | Cleveland | – | ESPN |
| 12/15/2024 | Indianapolis | – | CBS |
| 12/22/2024 | at Los Angeles | – | FOX |
| 12/29/2024 | at Cincinnati | – | – |
| 1/5/2025 | Kansas City | – | – |
Want to see the Broncos in person? Check out what Stubhub, Ticketmaster and Vivid Seats have to offer.
Broncos Key Players
- In 16 games last year, Javonte Williams rushed for 774 yards (48.4 per game) and three touchdowns.
- In the passing game, Courtland Sutton scored 10 TDs, catching 59 balls for 772 yards (48.3 per game).
- In 12 games with the Jets a season ago, Zach Wilson threw for 2,271 yards (189.3 per game), with eight touchdowns and seven interceptions, and a completion percentage of 60.1%.
Rep your team with officially licensed NFL gear. Head to Fanatics to find jerseys, shirts, and much more.
Browns’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/8/2024 | Dallas | – | FOX |
| 9/15/2024 | at Jacksonville | – | CBS |
| 9/22/2024 | New York | – | FOX |
| 9/29/2024 | at Las Vegas | – | CBS |
| 10/6/2024 | at Washington | – | FOX |
| 10/13/2024 | at Philadelphia | – | FOX |
| 10/20/2024 | Cincinnati | – | CBS |
| 10/27/2024 | Baltimore | – | CBS |
| 11/3/2024 | Los Angeles | – | CBS |
| 11/17/2024 | at New Orleans | – | FOX |
| 11/21/2024 | Pittsburgh | – | Amazon Prime Video |
| 12/2/2024 | at Denver | – | ESPN |
| 12/8/2024 | at Pittsburgh | – | CBS |
| 12/15/2024 | Kansas City | – | CBS |
| 12/19/2024 | at Cincinnati | – | Amazon Prime Video |
| 12/29/2024 | Miami | – | NBC |
| 1/5/2025 | at Baltimore | – | – |
Stubhub, Ticketmaster and Vivid Seats are your destinations to see an NFL game live this season.
Browns Key Players
- Jerome Ford put up big numbers in the ground game last season, rushing for 813 yards and four touchdowns in 17 games.
- Amari Cooper was an asset, compiling 1,250 receiving yards and five touchdowns on 72 catches.
- David Njoku was an integral piece of the passing offense last season, accumulating 81 catches for 882 yards and six touchdowns.
