Bears vs. Rams: Tickets and Game Info – Week 4
The Los Angeles Rams (0-0) travel to Soldier Field on Sunday, September 29, 2024 to challenge the Chicago Bears (0-0).
Get tickets for this or any NFL game at Ticketmaster, Stubhub or Vivid Seats.
Bears vs. Rams Matchup Information
- Tickets: Ticketmaster | Stubhub | Vivid Seats
- Game Day: Sunday, September 29, 2024
- Game Time: 1:00 PM ET
- TV Channel: FOX
- Location: Chicago, Illinois
- Stadium: Soldier Field
Watch live NFL games, NFL Network, other live sports and more on Fubo. Use our link to sign up, and catch every touchdown by adding on NFL RedZone.
Bears’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/8/2024 | Tennessee | – | FOX |
| 9/15/2024 | at Houston | – | NBC |
| 9/22/2024 | at Indianapolis | – | CBS |
| 9/29/2024 | Los Angeles | – | FOX |
| 10/6/2024 | Carolina | – | FOX |
| 10/13/2024 | Jacksonville | – | NFL Network |
| 10/27/2024 | at Washington | – | CBS |
| 11/3/2024 | at Arizona | – | CBS |
| 11/10/2024 | New England | – | FOX |
| 11/17/2024 | Green Bay | – | FOX |
| 11/24/2024 | Minnesota | – | FOX |
| 11/28/2024 | at Detroit | – | CBS |
| 12/8/2024 | at San Francisco | – | FOX |
| 12/16/2024 | at Minnesota | – | ABC |
| 12/22/2024 | Detroit | – | FOX |
| 12/26/2024 | Seattle | – | Amazon Prime Video |
| 1/5/2025 | at Green Bay | – | – |
Want to see the Bears in person? Check out what Stubhub, Ticketmaster and Vivid Seats have to offer.
Bears Key Players
- In 17 games last year, D.J. Moore had 96 catches for 1,364 yards (80.2 per game) and eight touchdowns.
- In 13 games for the Chargers last season, Keenan Allen had 108 catches for 1,243 yards (95.6 per game) and seven touchdowns.
- In 16 games with the Eagles a season ago, D’Andre Swift ran for 1,049 yards (65.6 per game) and five TDs.
Rep your team with officially licensed NFL gear. Head to Fanatics to find jerseys, shirts, and much more.
Rams’ 2024 Schedule
| Date | Opponent | Score | TV |
|---|---|---|---|
| 9/8/2024 | at Detroit | – | NBC |
| 9/15/2024 | at Arizona | – | FOX |
| 9/22/2024 | San Francisco | – | FOX |
| 9/29/2024 | at Chicago | – | FOX |
| 10/6/2024 | Green Bay | – | CBS |
| 10/20/2024 | Las Vegas | – | CBS |
| 10/24/2024 | Minnesota | – | Amazon Prime Video |
| 11/3/2024 | at Seattle | – | FOX |
| 11/11/2024 | Miami | – | ESPN |
| 11/17/2024 | at New England | – | FOX |
| 11/24/2024 | Philadelphia | – | NBC |
| 12/1/2024 | at New Orleans | – | FOX |
| 12/8/2024 | Buffalo | – | FOX |
| 12/12/2024 | at San Francisco | – | Amazon Prime Video |
| 12/22/2024 | at New York | – | CBS |
| 12/29/2024 | Arizona | – | – |
| 1/5/2025 | Seattle | – | – |
Stubhub, Ticketmaster and Vivid Seats are your destinations to see an NFL game live this season.
Rams Key Players
- In 15 games last season, Matthew Stafford passed for 3,965 yards (264.3 yards per game) while recording 24 touchdowns, 11 interceptions and a 62.6% completion percentage.
- As a runner, Kyren Williams produced 1,144 rushing yards with 12 touchdowns.
- Puka Nacua was an integral piece of the air attack last season, registering 105 catches for 1,486 yards and six touchdowns.
