T.J. Edwards odds to win 2024 NFL Defensive Player of the Year
[gambcom-standard rankid=”3666″ ]
T.J. Edwards is +25000 to win the NFL’s Defensive Player of the Year award in 2024, which ranks him 97th in the league.
On defense in 2023, Edwards chipped in with 306 tackles, 16.0 TFL, five sacks, and six interceptions in 34 games.
[afflinkbutton text=”Watch the NFL on Fubo!” link=”https://www.fubo.tv/stream/nfl/?irad=377812&irmp=1205322&subId1=dataskrive&subId2=NFL”]
T.J. Edwards Futures Odds
- DPOY Odds: +25000 (97th in NFL, Bet $100 to win $25,000)
NFL odds courtesy of BetMGM Sportsbook. Odds updated Wednesday at 5:27 PM ET. For a full list of sports betting odds, access USA TODAY Sports Betting Scores Odds Hub.
[gambcom-standard rankid=”4337″ ]
T.J. Edwards 2023 Game Log
- Week 1 at Packers: 14 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 2 at Buccaneers: 12 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 3 at Chiefs: 16 Tackles (2.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 4 at Broncos: 9 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 5 at Commanders: 10 Tackles (0.0 TFL), 1.0 Sack, 0 INT, 0 PD
- Week 6 at Vikings: 7 Tackles (0.0 TFL), 1.0 Sack, 0 INT, 0 PD
- Week 7 at Raiders: 2 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 8 at Chargers: 13 Tackles (2.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 9 at Saints: 15 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 1 PD
- Week 10 at Panthers: 12 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 11 at Lions: 9 Tackles (0.0 TFL), 0.0 Sacks, 1 INT, 1 PD
- Week 12 at Vikings: 6 Tackles (1.0 TFL), 0.0 Sacks, 1 INT, 1 PD
- Week 14 at Lions: 4 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 1 PD
- Week 15 at Browns: 6 Tackles (0.0 TFL), 0.5 Sacks, 0 INT, 2 PD
- Week 16 at Cardinals: 6 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 17 at Falcons: 2 Tackles (1.0 TFL), 0.0 Sacks, 1 INT, 1 PD
- Week 18 at Packers: 10 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
[afflinkbutton text=”Watch the NFL on Fubo!” link=”https://www.fubo.tv/stream/nfl/?irad=377812&irmp=1205322&subId1=dataskrive&subId2=NFL”]
[gambcom-standard rankid=”4338″ ]
