[gambcom-standard rankid=”3666″ ]

Montez Sweat is one of the favorites to win the NFL’s Defensive Player of the Year award this season, at +3000 (ninth-best odds).

An important contributor on the Bears and Commanders’ defense last season, Sweat had 114 tackles, 28.0 TFL, 25 sacks, and eight passes defended.

[afflinkbutton text=”Watch the NFL on Fubo!” link=”https://www.fubo.tv/stream/nfl/?irad=377812&irmp=1205322&subId1=dataskrive&subId2=NFL”]

Montez Sweat Futures Odds

  • DPOY Odds: +3000 (9th in NFL, Bet $100 to win $3,000)

NFL odds courtesy of BetMGM Sportsbook. Odds updated Wednesday at 5:27 PM ET. For a full list of sports betting odds, access USA TODAY Sports Betting Scores Odds Hub.

[gambcom-standard rankid=”4337″ ]

Montez Sweat 2023 Game Log

  • Week 1 at Cardinals: 5 Tackles (2.0 TFL), 1.5 Sacks, 0 INT, 0 PD
  • Week 2 at Broncos: 4 Tackles (1.0 TFL), 1.5 Sacks, 0 INT, 0 PD
  • Week 3 at Bills: 1 Tackle (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 4 at Eagles: 3 Tackles (2.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 5 at Bears: 6 Tackles (1.0 TFL), 1.5 Sacks, 0 INT, 1 PD
  • Week 6 at Falcons: 1 Tackle (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 7 at Giants: 7 Tackles (2.0 TFL), 1.0 Sack, 0 INT, 0 PD
  • Week 8 at Eagles: 5 Tackles (2.0 TFL), 1.0 Sack, 0 INT, 0 PD
  • Week 9 at Saints: 2 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 1 PD
  • Week 10 at Panthers: 0 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 11 at Lions: 2 Tackles (1.0 TFL), 1.0 Sack, 0 INT, 0 PD
  • Week 12 at Vikings: 3 Tackles (1.0 TFL), 1.5 Sacks, 0 INT, 0 PD
  • Week 14 at Lions: 5 Tackles (0.0 TFL), 1.0 Sack, 0 INT, 1 PD
  • Week 15 at Browns: 7 Tackles (1.0 TFL), 2.5 Sacks, 0 INT, 0 PD
  • Week 16 at Cardinals: 2 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 1 PD
  • Week 17 at Falcons: 1 Tackle (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
  • Week 18 at Packers: 3 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 0 PD

[afflinkbutton text=”Watch the NFL on Fubo!” link=”https://www.fubo.tv/stream/nfl/?irad=377812&irmp=1205322&subId1=dataskrive&subId2=NFL”]

[gambcom-standard rankid=”4338″ ]

Leave a Reply

Your email address will not be published. Required fields are marked *