What Was the Best Single-Game Performance in NBA Finals History?
Which NBA players have had the best performances when the lights have shined the brightest? Watch the video above to see which NBA legends produced the five most impactful single-game efforts in the NBA Finals, then check out the list below to see who rounds out the top 25.
Rep your team with officially licensed NBA gear! Head to Fanatics to find jerseys, shirts, and much more.
Best NBA Finals Performances (6-25)
| Team | Opponent | Game/Year | Result | Stats | |
|---|---|---|---|---|---|
| Bill Russell | Boston Celtics | St. Louis Hawks | 1961 Game 5 | W 121-112 | 30 PTS | 38 REB | 3 AST |
| LeBron James | Cleveland Cavaliers | Golden State Warriors | 2016 Game 6 | W 115-101 | 41 PTS | 8 REB | 11 AST |
| Shaquille O’Neal | Los Angeles Lakers | Indiana Pacers | 2000 Game 2 | W 111-104 | 40 PTS | 24 REB | 4 AST |
| Shaquille O’Neal | Los Angeles Lakers | Philadelphia 76ers | 2001 Game 2 | W 98-89 | 28 PTS | 20 REB | 9 AST |
| Elgin Baylor | Los Angeles Lakers | Boston Celtics | 1963 Game 3 | W 119-99 | 38 PTS | 23 REB | 8 AST |
| Rick Barry | San Francisco Warriors | Philadelphia 76ers | 1967 Game 3 | W 130-124 | 55 PTS | 12 REB | 5 AST |
| Shaquille O’Neal | Los Angeles Lakers | Indiana Pacers | 2000 Game 1 | W 104-87 | 43 PTS | 19 REB | 4 AST |
| LeBron James | Cleveland Cavaliers | Golden State Warriors | 2015 Game 2 | W 95-93 | 39 PTS | 16 REB | 11 AST |
| Jimmy Butler | Miami Heat | Los Angeles Lakers | 2020 Game 3 | W 115-104 | 40 PTS | 11 REB | 13 AST |
| Jerry West | Los Angeles Lakers | Boston Celtics | 1969 Game 7 | L 108-106 | 42 PTS | 13 REB | 12 AST |
| Jimmy Butler | Miami Heat | Los Angeles Lakers | 2020 Game 5 | W 111-108 | 35 PTS | 12 REB | 11 AST |
| LeBron James | Cleveland Cavaliers | Golden State Warriors | 2015 Game 3 | W 96-91 | 40 PTS | 12 REB | 8 AST |
| Wilt Chamberlain | San Francisco Warriors | Boston Celtics | 1964 Game 4 | L 98-95 | 27 PTS | 38 REB | 1 AST |
| Bill Walton | Portland Trail Blazers | Philadelphia 76ers | 1977 Game 6 | W 109-107 | 20 PTS | 23 REB | 7 AST |
| Giannis Antetokounmpo | Milwaukee Bucks | Phoenix Suns | 2021 Game 6 | W 105-98 | 50 PTS | 14 REB | 2 AST |
| Shaquille O’Neal | Los Angeles Lakers | Philadelphia 76ers | 2001 Game 1 | L 107-101 | 44 PTS | 20 REB | 5 AST |
| Magic Johnson | Los Angeles Lakers | Philadelphia 76ers | 1980 Game 6 | W 123-107 | 42 PTS | 15 REB | 7 AST |
| Elgin Baylor | Los Angeles Lakers | Boston Celtics | 1962 Game 7 | L 110-107 | 41 PTS | 22 REB | 4 AST |
| LeBron James | Cleveland Cavaliers | Golden State Warriors | 2015 Game 5 | L 104-91 | 40 PTS | 14 REB | 11 AST |
| Nikola Jokic | Denver Nuggets | Miami Heat | 2023 Game 3 | W 109-94 | 32 PTS | 21 REB | 10 AST |
