2024 NFL Over/Under Win Total Odds
Going into the 2024 NFL campaign, many fans are looking at what football futures betting options they have for their favorite teams.
Among the NFL’s top teams in projected wins this year are the Baltimore Ravens, who have an over/under of 11.5 for the 2024 slate — you can find every team’s projected total and betting odds below.
2024 NFL Over/Under Win Totals
Here’s the latest win total over/unders for all 32 NFL franchises—plus the payouts if you take the over or the under:
| Wins Over/Under | Over Odds | Under Odds | |
|---|---|---|---|
| Chiefs | 11.5 | -121 | +100 |
| Ravens | 11.5 | +132 | -162 |
| 49ers | 11.5 | +122 | -149 |
| Bengals | 10.5 | -134 | +110 |
| Cowboys | 10.5 | +122 | -149 |
| Lions | 10.5 | -114 | -105 |
| Eagles | 10.5 | -103 | -118 |
| Bills | 10.5 | +112 | -137 |
| Falcons | 9.5 | -147 | +120 |
| Packers | 9.5 | -134 | +110 |
| Texans | 9.5 | -149 | +122 |
| Dolphins | 9.5 | -121 | +100 |
| Colts | 8.5 | -103 | -118 |
| Jaguars | 8.5 | -114 | -105 |
| Browns | 8.5 | -137 | +112 |
| Bears | 8.5 | -149 | +122 |
| Chargers | 8.5 | -144 | +118 |
| Rams | 8.5 | -144 | +118 |
| Steelers | 8.5 | +126 | -154 |
| Buccaneers | 7.5 | -149 | +122 |
| Vikings | 7.5 | +132 | -162 |
| Seahawks | 7.5 | -137 | +112 |
| Saints | 7.5 | -130 | +106 |
| Commanders | 6.5 | -114 | -105 |
| Giants | 6.5 | +122 | -149 |
| Raiders | 6.5 | -121 | +100 |
| Titans | 6.5 | +110 | -134 |
| Cardinals | 6.5 | -177 | +144 |
| Panthers | 5.5 | -128 | +104 |
| Broncos | 5.5 | -162 | +132 |
| Patriots | 4.5 | -162 | +132 |
Rep your team with officially licensed NFL gear. Head to Fanatics to find jerseys, shirts, and much more.
2024 NFL Projected Win Totals, Power Rankings, & Strength of Schedules
Snag a look below at the projected win total for every team—based on our computer-generated predictions—as well as each team’s power ranking and projected strength of schedule:
| Power Ranking | Team | Projected Wins |
|---|---|---|
| 1 | Ravens | 17 |
| 2 | 49ers | 17 |
| 3 | Cowboys | 15 |
| 4 | Bills | 13 |
| 5 | Lions | 15 |
| 6 | Chiefs | 13 |
| 7 | Rams | 13 |
| 8 | Browns | 11 |
| 9 | Packers | 12 |
| 10 | Dolphins | 10 |
| 11 | Saints | 13 |
| 12 | Bengals | 11 |
| 13 | Buccaneers | 11 |
| 14 | Steelers | 9 |
| 15 | Texans | 9 |
| 16 | Jaguars | 9 |
| 17 | Raiders | 7 |
| 18 | Seahawks | 8 |
| 19 | Colts | 9 |
| 20 | Vikings | 7 |
| 21 | Bears | 8 |
| 22 | Broncos | 6 |
| 23 | Eagles | 6 |
| 24 | Chargers | 4 |
| 25 | Titans | 3 |
| 26 | Falcons | 5 |
| 27 | Cardinals | 5 |
| 28 | Jets | 1 |
| 29 | Giants | 3 |
| 30 | Patriots | 1 |
| 31 | Panthers | 0 |
| 32 | Commanders | 1 |
Projections and rankings derived from a team-strength based algorithm.
