Sean Hjelle, Jorge Barrosa and the Rest of the Tallest and Shortest Players Currently in MLB
Looking for MLB’s height extremes? Keep reading to see the tallest and shortest active players in the league today.
Watch MLB, other live sports and more on Fubo! Use our link to sign up for a free trial.
Who are the youngest and oldest players in MLB?
The 10 Tallest Active Players in MLB
| Name | Team | Height | 2024 Stats |
|---|---|---|---|
| Sean Hjelle | Giants | 6’11” | 3.90 ERA, 75 K, 14 BB over 58 appearances |
| Bailey Ober | Twins | 6’9″ | 3.98 ERA, 191 K, 43 BB over 31 appearances |
| Jackson Rutledge | Nationals | 6’8″ | 3.24 ERA, 9 K, 2 BB over 3 appearances |
| Jack Neely | Cubs | 6’8″ | 9.00 ERA, 7 K, 2 BB over 6 appearances |
| Tyler Wells | Orioles | 6’8″ | 5.87 ERA, 13 K, 3 BB over 3 appearances |
| Chris Roycroft | Cardinals | 6’8″ | 4.19 ERA, 33 K, 17 BB over 27 appearances |
| Chris Martin | Red Sox | 6’8″ | 3.45 ERA, 50 K, 3 BB over 45 appearances |
| Luke Little | Cubs | 6’8″ | 3.46 ERA, 28 K, 18 BB over 30 appearances |
| Trevor Megill | Brewers | 6’8″ | 2.72 ERA, 50 K, 14 BB over 48 appearances |
| Tyler Glasnow | Dodgers | 6’8″ | 3.49 ERA, 168 K, 35 BB over 22 appearances |
Rep your team with officially licensed MLB gear! Head to Fanatics to find jerseys, shirts, and much more.
The 10 Shortest Active Players in MLB
| Name | Team | Height | 2024 Stats |
|---|---|---|---|
| Jorge Barrosa | Diamondbacks | 5’5″ | .176/.176/.294, two doubles and an RBI |
| Dominic Fletcher | White Sox | 5’6″ | .206/.252/.256, eight doubles, a home run, 11 walks and 17 RBI |
| Ryan Bliss | Mariners | 5’6″ | .222/.290/.397, three doubles, a triple, two home runs, five walks and nine RBI |
| Jose Altuve | Astros | 5’6″ | .295/.350/.439, 31 doubles, 20 home runs, 47 walks and 65 RBI |
| Gustavo Campero | Angels | 5’6″ | .239/.271/.348, a triple, a home run and six RBI |
| Marcus Stroman | Yankees | 5’7″ | 4.31 ERA, 113 K, 60 BB over 30 appearances |
| Alejandro Kirk | Blue Jays | 5’8″ | .253/.319/.359, 19 doubles, a triple, five home runs, 35 walks and 54 RBI |
| Dónovan Solano | Padres | 5’8″ | .286/.343/.417, 13 doubles, eight home runs, 22 walks and 35 RBI |
| Masataka Yoshida | Red Sox | 5’8″ | .280/.349/.415, 21 doubles, 10 home runs, 27 walks and 56 RBI |
| Leonardo Rivas | Mariners | 5’8″ | .233/.333/.274, a double, a triple, 10 walks and eight RBI |
MLB is back on Apple TV+! Watch two live games every week, daily coverage, and more.
