Jesse Chávez, Jackson Chourio and the Rest of the Oldest and Youngest Players Currently in MLB
Curious about MLB’s age extremes? Keep reading to see the oldest and youngest active players in the league today.
Watch MLB, other live sports and more on Fubo! Use our link to sign up for a free trial.
Who are the tallest and shortest players in MLB?
The 10 Oldest Active Players in MLB
| Name | Team | Age | Birthday | 2024 Stats |
|---|---|---|---|---|
| Jesse Chávez | Braves | 41 | Aug. 21, 1983 | 3.13 ERA, 55 K, 19 BB over 46 appearances |
| Charlie Morton | Braves | 40 | Nov. 12, 1983 | 4.19 ERA, 167 K, 65 BB over 30 appearances |
| Yuli Gurriel | Royals | 40 | June 9, 1984 | .241/.338/.296, three doubles, nine walks and six RBI |
| Max Scherzer | Rangers | 40 | July 27, 1984 | 3.95 ERA, 40 K, 10 BB over 9 appearances |
| Justin Turner | Mariners | 39 | Nov. 23, 1984 | .259/.354/.383, 24 doubles, 11 home runs, 59 walks and 55 RBI |
| David Robertson | Rangers | 39 | April 9, 1985 | 3.00 ERA, 99 K, 27 BB over 68 appearances |
| Adam Ottavino | Mets | 38 | Nov. 22, 1985 | 4.34 ERA, 70 K, 23 BB over 60 appearances |
| Matt Carpenter | Cardinals | 38 | Nov. 26, 1985 | .234/.314/.372, seven doubles, four home runs, 15 walks and 15 RBI |
| Carlos Santana | Twins | 38 | April 8, 1986 | .238/.328/.420, 26 doubles, 23 home runs, 65 walks and 71 RBI |
| Chris Martin | Red Sox | 38 | June 2, 1986 | 3.45 ERA, 50 K, 3 BB over 45 appearances |
Rep your team with officially licensed MLB gear! Head to Fanatics to find jerseys, shirts, and much more.
The 10 Youngest Active Players in MLB
| Name | Team | Age | Birthday | 2024 Stats |
|---|---|---|---|---|
| Jackson Chourio | Brewers | 20 | March 10, 2004 | .275/.327/.464, 29 doubles, four triples, 21 home runs, 39 walks and 80 RBI |
| Caden Dana | Angels | 20 | Dec. 16, 2003 | 9.58 ERA, 8 K, 7 BB over 3 appearances |
| Jackson Holliday | Orioles | 20 | Dec. 3, 2003 | .189/.255/.311, four doubles, two triples, five home runs, 15 walks and 23 RBI |
| Junior Caminero | Rays | 21 | July 4, 2003 | .248/.299/.424, nine doubles, a triple, six home runs, 11 walks and 18 RBI |
| Jackson Merrill | Padres | 21 | April 18, 2003 | .292/.326/.500, 31 doubles, six triples, 24 home runs, 29 walks and 90 RBI |
| Adael Amador | Rockies | 21 | April 10, 2003 | .171/.194/.200, a double and a walk |
| Jasson Domínguez | Yankees | 21 | Feb. 6, 2003 | .179/.313/.304, a double, two home runs, 11 walks and four RBI |
| Cristian Mena | Diamondbacks | 21 | Dec. 20, 2002 | 12.00 ERA, 2 K, 3 BB over 1 appearance |
| AJ Smith-Shawver | Braves | 21 | Nov. 19, 2002 | 0.00 ERA, 4 K, 2 BB over 1 appearance |
| James Wood | Nationals | 22 | Sept. 16, 2002 | .264/.354/.427, 13 doubles, four triples, nine home runs, 39 walks and 41 RBI |
MLB is back on Apple TV+! Watch two live games every week, daily coverage, and more.
