Twins Injury List Today – Sept. 5
The Minnesota Twins (75-64) currently have 12 players on the injured list. Next up for the Twins is a matchup versus the Tampa Bay Rays (69-70) on Thursday, Sept. 5 at Tropicana Field, with the first pitch being thrown at 1:10 PM ET.
Watch MLB, other live sports and more on Fubo! Use our link to sign up for a free trial.
Twins Injuries
| Name | Status | Injury | 2024 Stats |
|---|---|---|---|
| Manuel Margot | 10-Day Injured List | Groin | .250 / .302 / .350, 4 HR, 30 RBI |
| Max Kepler | Active | Knee | .255 / .304 / .386, 8 HR, 42 RBI |
| Byron Buxton | 10-Day Injured List | Hip | .275 / .334 / .528, 16 HR, 49 RBI |
| Carlos Correa | 10-Day Injured List | Heel | .308 / .377 / .520, 13 HR, 47 RBI |
| Alex Kirilloff | 60-Day Injured List | Back | .201 / .270 / .384, 5 HR, 20 RBI |
| Kody Funderburk | 15-Day Injured List | Oblique | 1-0, 5.61 ERA, 8.3 K/9 |
| Joe Ryan | 60-Day Injured List | Teres Major | 7-7, 3.67 ERA, 9.8 K/9 |
| Chris Paddack | 60-Day Injured List | Forearm | 5-3, 4.99 ERA, 8.0 K/9 |
| Brock Stewart | 60-Day Injured List | Undisclosed | 0-0, 5.17 ERA, 11.5 K/9 |
| Daniel Duarte | 60-Day Injured List | Elbow | 1-0, 2.25 ERA, 6.8 K/9 |
| Anthony DeSclafani | 60-Day Injured List | Elbow | – |
| Justin Topa | 60-Day Injured List | Knee | – |
Place your bets on any MLB matchup at BetMGM, and sign up with our link for a first-time deposit bonus!
Twins Next Game
- Game Day: Thursday, September 5, 2024
- Game Time: 1:10 PM
- Location: St. Petersburg, Florida
- Stadium: Tropicana Field
- TV Channel: BSSUN
Catch MLB action all season long on Fubo!
| Favorite | Favorite Moneyline | Underdog Moneyline | Run Line | Total Runs |
|---|---|---|---|---|
| Twins | -142 | +120 | MIN -1.5 | 7 |
Bet on this or any MLB matchup at BetMGM
Twins vs. Rays Player Performance – Sept. 4
The Twins return to the diamond after a 9-4 loss to the Rays on Wednesday.
| Name | Position | Game Stats |
|---|---|---|
| Ronny Henriquez | SP | 1 IP, 0 R, 1 H, 0 K, 0 BB |
| Carlos Santana | 1B | 1-for-3, 2 BB, HR, 2 RBI |
| Jose Miranda | 3B | 2-for-4, 2B |
| Trevor Larnach | LF | 1-for-4, 2B |
| Matt Wallner | RF | 2-for-5, RBI |
| Brooks Lee | SS | 1-for-4 |
Rep your team with officially licensed MLB gear! Head to Fanatics to find jerseys, shirts, and much more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
