Rangers Injury List Today – May 15
The injured list for the Texas Rangers (22-22) currently includes 14 players. The Rangers’ next matchup is against the Cleveland Guardians (27-16) at Globe Life Field on Wednesday, May 15 at 8:05 PM ET.
Watch MLB, other live sports and more on Fubo! Use our link to sign up for a free trial.
Rangers Injuries
| Name | Status | Injury | 2024 Stats |
|---|---|---|---|
| Evan Carter | Active | Back | .216 / .303 / .416, 5 HR, 15 RBI |
| Wyatt Langford | 10-Day Injured List | Hamstring | .224 / .295 / .293, 1 HR, 11 RBI |
| Nathan Eovaldi | 15-Day Injured List | Groin | 2-2, 2.61 ERA, 9.6 K/9 |
| Dane Dunning | 15-Day Injured List | Shoulder | 3-2, 4.10 ERA, 10.4 K/9 |
| Josh Sborz | 15-Day Injured List | Shoulder | 1-0, 1.69 ERA, 8.4 K/9 |
| Brock Burke | 60-Day Injured List | Hand | 0-0, 15.00 ERA, 15.0 K/9 |
| Josh Jung | 60-Day Injured List | Wrist | .412 / .474 / .941, 2 HR, 6 RBI |
| Austin Pruitt | 15-Day Injured List | Knee | 0-0, 12.46 ERA, 2.1 K/9 |
| Cody Bradford | 15-Day Injured List | Ribs | 3-0, 1.40 ERA, 7.9 K/9 |
| Justin Foscue | 60-Day Injured List | Oblique | .500 / .500 / .500, 0 HR, 1 RBI |
| Max Scherzer | 15-Day Injured List | Back | – |
| Carson Coleman | 60-Day Injured List | Elbow | – |
| Tyler Mahle | 60-Day Injured List | Elbow | – |
| Jacob deGrom | 60-Day Injured List | Arm | – |
Rangers Next Game
- Game Day: Wednesday, May 15, 2024
- Game Time: 8:05 PM
- Location: Arlington, Texas
- Stadium: Globe Life Field
- TV Channel: BSSW
Catch MLB action all season long on Fubo!
| Favorite | Favorite Moneyline | Underdog Moneyline | Run Line | Total Runs |
|---|---|---|---|---|
| Rangers | -170 | +142 | TEX -1.5 | 9 |
Rangers vs. Guardians Player Performance – May 14
The Rangers return to the diamond after losing to the Guardians by a score of 7-4 on Tuesday.
| Name | Position | Game Stats |
|---|---|---|
| Jack Leiter | SP | 1 2/3 IP, 6 R, 3 H, 1 K, 3 BB |
| Adolis GarcĂa | RF | 2-for-4, 2B, HR, RBI |
| Corey Seager | SS | 1-for-4, BB, HR, RBI |
| Travis Jankowski | DH | 1-for-3, BB, 2B |
| Nate Lowe | 1B | 1-for-5, HR, RBI |
| Josh Smith | 3B | 1-for-4, RBI |
Rep your team with officially licensed MLB gear! Head to Fanatics to find jerseys, shirts, and much more.
