Dodgers Injury List Today – July 8
The Los Angeles Dodgers (55-36) currently have 14 players that have been placed on the IL. Their upcoming matchup against the Philadelphia Phillies (58-32) starts at 6:40 PM ET on Tuesday, July 9 at Citizens Bank Park.
Watch MLB, other live sports and more on Fubo! Use our link to sign up for a free trial.
Dodgers Injuries
| Name | Status | Injury | 2024 Stats |
|---|---|---|---|
| Mookie Betts | 10-Day Injured List | Hand | .304 / .405 / .488, 10 HR, 40 RBI |
| Jason Heyward | 10-Day Injured List | Knee | .203 / .299 / .398, 4 HR, 20 RBI |
| Max Muncy | 60-Day Injured List | Oblique | .223 / .323 / .475, 9 HR, 28 RBI |
| Michael Grove | 15-Day Injured List | Lat | 4-3, 4.82 ERA, 10.8 K/9 |
| Joe Kelly | 60-Day Injured List | Shoulder | 0-0, 4.73 ERA, 9.5 K/9 |
| Yoshinobu Yamamoto | 15-Day Injured List | Rotator Cuff | 6-2, 2.92 ERA, 10.2 K/9 |
| Ryan Brasier | 60-Day Injured List | Calf | 0-0, 4.63 ERA, 9.3 K/9 |
| Walker Buehler | 15-Day Injured List | Hip | 1-4, 5.84 ERA, 7.5 K/9 |
| Connor Brogdon | 60-Day Injured List | Foot | 0-1, 24.00 ERA, 9.0 K/9 |
| Brusdar Graterol | 60-Day Injured List | Shoulder | – |
| Dustin May | 60-Day Injured List | Elbow | – |
| Tony Gonsolin | 60-Day Injured List | Arm | – |
| Emmet Sheehan | 60-Day Injured List | Elbow | – |
| Clayton Kershaw | 60-Day Injured List | Shoulder | – |
Place your bets on any MLB matchup at BetMGM, and sign up with our link for a first-time deposit bonus!
Dodgers Next Game
- Game Day: Tuesday, July 9, 2024
- Game Time: 6:40 PM
- Location: Philadelphia, Pennsylvania
- Stadium: Citizens Bank Park
- TV Channel: NSPPH
Catch MLB action all season long on Fubo!
| Favorite | Favorite Moneyline | Underdog Moneyline | Run Line | Total Runs |
|---|---|---|---|---|
| Phillies | -142 | +120 | PHI -1.5 | 9 |
Bet on this or any MLB matchup at BetMGM
Dodgers vs. Brewers Player Performance – July 7
The Dodgers are back in action after falling to the Brewers by a score of 9-2 on Sunday.
| Name | Position | Game Stats |
|---|---|---|
| Justin Wrobleski | SP | 5 IP, 4 R, 5 H, 4 K, 2 BB |
| Miguel Rojas | SS | 2-for-2, BB, 2 2B |
| Chris Taylor | 3B | 1-for-3, BB, HR, 2 RBI |
| Freddie Freeman | 1B | 1-for-3, BB |
| Teoscar Hernández | RF | 1-for-3, BB |
| Shohei Ohtani | DH | 1-for-5 |
Rep your team with officially licensed MLB gear! Head to Fanatics to find jerseys, shirts, and much more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
