Dodgers Injury List Today – July 13
The Los Angeles Dodgers (56-40) have 15 players on the injured list as they prepare to take on the Detroit Tigers (46-50) at Comerica Park on Sunday, July 14 at 1:40 PM ET.
Watch MLB, other live sports and more on Fubo! Use our link to sign up for a free trial.
Dodgers Injuries
| Name | Status | Injury | 2024 Stats |
|---|---|---|---|
| Mookie Betts | 10-Day Injured List | Hand | .304 / .405 / .488, 10 HR, 40 RBI |
| Jason Heyward | 10-Day Injured List | Knee | .203 / .299 / .398, 4 HR, 20 RBI |
| Max Muncy | 60-Day Injured List | Oblique | .223 / .323 / .475, 9 HR, 28 RBI |
| Michael Grove | 15-Day Injured List | Lat | 4-3, 4.82 ERA, 10.8 K/9 |
| Tyler Glasnow | 15-Day Injured List | Back | 8-5, 3.47 ERA, 11.8 K/9 |
| Joe Kelly | 60-Day Injured List | Shoulder | 0-0, 4.73 ERA, 9.5 K/9 |
| Yoshinobu Yamamoto | 15-Day Injured List | Rotator Cuff | 6-2, 2.92 ERA, 10.2 K/9 |
| Ryan Brasier | 60-Day Injured List | Calf | 0-0, 4.63 ERA, 9.3 K/9 |
| Walker Buehler | 15-Day Injured List | Hip | 1-4, 5.84 ERA, 7.5 K/9 |
| Connor Brogdon | 60-Day Injured List | Foot | 0-1, 24.00 ERA, 9.0 K/9 |
| Clayton Kershaw | 60-Day Injured List | Shoulder | – |
| Dustin May | 60-Day Injured List | Elbow | – |
| Emmet Sheehan | 60-Day Injured List | Elbow | – |
| Brusdar Graterol | 60-Day Injured List | Shoulder | – |
| Tony Gonsolin | 60-Day Injured List | Arm | – |
Place your bets on any MLB matchup at BetMGM, and sign up with our link for a first-time deposit bonus!
Dodgers Next Game
- Game Day: Sunday, July 14, 2024
- Game Time: 1:40 PM
- Location: Detroit, Michigan
- Stadium: Comerica Park
- TV Channel: SNLA
Catch MLB action all season long on Fubo!
| Favorite | Favorite Moneyline | Underdog Moneyline | Run Line | Total Runs |
|---|---|---|---|---|
| Tigers | – | – |
Bet on this or any MLB matchup at BetMGM
Dodgers vs. Tigers Player Performance – July 13
The Dodgers are back in action after losing 11-9 on Saturday to the Tigers in a game where they were outhit 16-12.
| Name | Position | Game Stats |
|---|---|---|
| Justin Wrobleski | SP | 5 IP, 4 R, 3 ER, 5 H, 4 K, 2 BB |
| Shohei Ohtani | DH | 2-for-4, 2 BB, 3B, HR, 2 RBI |
| Kiké Hernández | SS | 1-for-5, HR, 2 RBI |
| Freddie Freeman | 1B | 1-for-4, BB, 2 RBI |
| Gavin Lux | 2B | 2-for-5, 2 RBI |
| Andy Pages | CF | 2-for-5, 2B |
Rep your team with officially licensed MLB gear! Head to Fanatics to find jerseys, shirts, and much more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
