Dodgers Injury List Today – August 19
The Los Angeles Dodgers (73-52) have 13 players on the injured list, including Freddie Freeman. Their next matchup is against the Seattle Mariners (64-61) at Dodger Stadium on Monday, August 19 at 10:10 PM ET.
Watch MLB, other live sports and more on Fubo! Use our link to sign up for a free trial.
Dodgers Injuries
| Name | Status | Injury | 2024 Stats |
|---|---|---|---|
| Freddie Freeman | Active | Finger | .292 / .391 / .488, 17 HR, 72 RBI |
| Chris Taylor | 10-Day Injured List | Groin | .167 / .277 / .265, 3 HR, 15 RBI |
| Max Muncy | 60-Day Injured List | Oblique | .223 / .323 / .475, 9 HR, 28 RBI |
| Blake Treinen | 15-Day Injured List | Hip | 5-3, 2.67 ERA, 11.3 K/9 |
| Tyler Glasnow | 15-Day Injured List | Elbow | 9-6, 3.49 ERA, 11.3 K/9 |
| Yoshinobu Yamamoto | 60-Day Injured List | Rotator Cuff | 6-2, 2.92 ERA, 10.2 K/9 |
| Connor Brogdon | 60-Day Injured List | Foot | 0-1, 24.00 ERA, 9.0 K/9 |
| River Ryan | 15-Day Injured List | Elbow | 1-0, 1.33 ERA, 8.0 K/9 |
| Brusdar Graterol | 15-Day Injured List | Hamstring | 0-0, 54.00 ERA, 0.0 K/9 |
| Dustin May | 60-Day Injured List | Elbow | – |
| Emmet Sheehan | 60-Day Injured List | Elbow | – |
| Tommy Edman | 60-Day Injured List | Wrist | – |
| Tony Gonsolin | 60-Day Injured List | Arm | – |
Place your bets on any MLB matchup at BetMGM, and sign up with our link for a first-time deposit bonus!
Dodgers Next Game
- Game Day: Monday, August 19, 2024
- Game Time: 10:10 PM
- Location: Los Angeles, California
- Stadium: Dodger Stadium
- TV Channel: SNLA
Catch MLB action all season long on Fubo!
| Favorite | Favorite Moneyline | Underdog Moneyline | Run Line | Total Runs |
|---|---|---|---|---|
| Dodgers | -148 | +124 | LAD -1.5 | 8.5 |
Bet on this or any MLB matchup at BetMGM
Dodgers vs. Cardinals Player Performance – August 18
The Dodgers are back in action after winning 2-1 on Sunday against the Cardinals in a game where they outhit St. Louis 9-6.
| Name | Position | Game Stats |
|---|---|---|
| Clayton Kershaw | SP | 6 IP, 0 R, 4 H, 2 K, 1 BB |
| Shohei Ohtani | DH | 1-for-5, HR, RBI |
| Mookie Betts | RF | 2-for-4, BB |
| Gavin Lux | 2B | 3-for-5, 2 2B |
| Miguel Rojas | 3B | 3-for-4, RBI |
| Austin Barnes | C | 0-for-3, BB |
Rep your team with officially licensed MLB gear! Head to Fanatics to find jerseys, shirts, and much more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
