Athletics Injury List Today – July 1
The Oakland Athletics’ (30-56) injured list includes 11 players. Their next game, a Tuesday, July 2 game against the Los Angeles Angels (36-47) at Oakland-Alameda County Coliseum, begins at 9:40 PM ET.
Watch MLB, other live sports and more on Fubo! Use our link to sign up for a free trial.
Athletics Injuries
| Name | Status | Injury | 2024 Stats |
|---|---|---|---|
| Abraham Toro | 10-Day Injured List | Hamstring | .260 / .303 / .386, 6 HR, 24 RBI |
| Michael Kelly | Suspended List | Suspension | 3-2, 2.59 ERA, 6.3 K/9 |
| Darell Hernaiz | 60-Day Injured List | Ankle | .182 / .243 / .182, 0 HR, 6 RBI |
| Dany Jimenez | 15-Day Injured List | Oblique | 1-2, 3.04 ERA, 8.0 K/9 |
| Esteury Ruiz | 10-Day Injured List | Wrist | .200 / .270 / .382, 2 HR, 8 RBI |
| Kyle Muller | 15-Day Injured List | Shoulder | 0-1, 3.48 ERA, 6.4 K/9 |
| Ross Stripling | 15-Day Injured List | Elbow | 1-9, 5.82 ERA, 5.7 K/9 |
| Alex Wood | 60-Day Injured List | Shoulder | 1-3, 5.26 ERA, 7.6 K/9 |
| Paul Blackburn | 60-Day Injured List | Foot | 3-2, 4.11 ERA, 7.0 K/9 |
| Trevor Gott | 60-Day Injured List | Elbow | – |
| Ken Waldichuk | 60-Day Injured List | Arm | – |
Place your bets on any MLB matchup at BetMGM, and sign up with our link for a first-time deposit bonus!
Athletics Next Game
- Game Day: Tuesday, July 2, 2024
- Game Time: 9:40 PM
- Location: Oakland, California
- Stadium: Oakland-Alameda County Coliseum
- TV Channel: NSPCA
Catch MLB action all season long on Fubo!
| Favorite | Favorite Moneyline | Underdog Moneyline | Run Line | Total Runs |
|---|---|---|---|---|
| Angels | -115 | -105 | LAA -1.5 | 8 |
Bet on this or any MLB matchup at BetMGM
Athletics vs. Diamondbacks Player Performance – June 30
Their last time out on Sunday, the Athletics couldn’t get the win against the Diamondbacks, losing by a score of 5-1.
| Name | Position | Game Stats |
|---|---|---|
| Luis Medina | SP | 6 IP, 1 R, 4 H, 5 K, 3 BB |
| Zack Gelof | 2B | 1-for-4, HR, RBI |
| Lawrence Butler | RF | 1-for-2 |
| Aledmys Díaz | SS | 0-for-2, BB |
| Luis Medina | P | 0-for-0 |
| Tyler Nevin | 3B | 0-for-3, BB |
Rep your team with officially licensed MLB gear! Head to Fanatics to find jerseys, shirts, and much more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
