Angels Injury List Today – May 16
The injured list for the Los Angeles Angels (16-28) currently has 14 players. The Angels next take on the Texas Rangers (23-22) at Globe Life Field on Friday, May 17 at 8:05 PM ET.
Watch MLB, other live sports and more on Fubo! Use our link to sign up for a free trial.
Angels Injuries
| Name | Status | Injury | 2024 Stats |
|---|---|---|---|
| Brandon Drury | 10-Day Injured List | Hamstring | .173 / .230 / .240, 1 HR, 6 RBI |
| Mike Trout | 10-Day Injured List | Knee | .220 / .325 / .541, 10 HR, 14 RBI |
| Luis Rengifo | 10-Day Injured List | Illness | .330 / .378 / .462, 2 HR, 11 RBI |
| Miguel Sanó | 10-Day Injured List | Knee | .262 / .352 / .361, 1 HR, 5 RBI |
| Anthony Rendon | 60-Day Injured List | Hamstring | .267 / .325 / .307, 0 HR, 3 RBI |
| José Cisnero | 15-Day Injured List | Shoulder | 0-0, 7.07 ERA, 10.3 K/9 |
| Ehire Adrianza | 10-Day Injured List | Back | .192 / .250 / .346, 1 HR, 2 RBI |
| Guillermo Zuniga | 15-Day Injured List | Pectoral | 0-0, 7.20 ERA, 3.6 K/9 |
| Chase Silseth | 60-Day Injured List | Elbow | 0-1, 6.75 ERA, 13.5 K/9 |
| José Quijada | 60-Day Injured List | Elbow | – |
| Michael Stefanic | 60-Day Injured List | Quadriceps | – |
| Sam Bachman | 60-Day Injured List | Shoulder | – |
| Kelvin Caceres | 60-Day Injured List | Undisclosed | – |
| Robert William Stephenson | 60-Day Injured List | Elbow | – |
Angels Next Game
- Game Day: Friday, May 17, 2024
- Game Time: 8:05 PM
- Location: Arlington, Texas
- Stadium: Globe Life Field
- TV Channel: BSSW
Catch MLB action all season long on Fubo!
| Favorite | Favorite Moneyline | Underdog Moneyline | Run Line | Total Runs |
|---|---|---|---|---|
| Rangers | – | – |
Angels vs. Cardinals Player Performance – May 15
The Angels are back in action following a 7-2 win over the Cardinals on Wednesday. In the victory, they outhit St. Louis 14-9.
| Name | Position | Game Stats |
|---|---|---|
| Griffin Canning | SP | 6 IP, 1 R, 5 H, 5 K, 3 BB |
| Nolan Schanuel | 1B | 2-for-4, BB, HR, RBI |
| Willie Calhoun | DH | 3-for-5, 2 2B, RBI |
| Zach Neto | SS | 2-for-4, HR, RBI |
| Taylor Ward | LF | 2-for-5, HR, RBI |
| Kevin Pillar | RF | 2-for-3, RBI |
Rep your team with officially licensed MLB gear! Head to Fanatics to find jerseys, shirts, and much more.
